Hindustan CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amit Patel | b Lennox Mullings | 20 | 0 | 0 | 0 | 0.00 |
Jayesh T. Patel | b Lennox Mullings | 2 | 0 | 0 | 0 | 0.00 |
Yogesh Keshav Patel | b Lennox Mullings | 2 | 0 | 0 | 0 | 0.00 |
Jayesh P. Patel | c, b Michael Gordon | 5 | 0 | 0 | 0 | 0.00 |
Dharmesh V. Patel | c, b Simeon Forbes | 2 | 0 | 0 | 0 | 0.00 |
Ketan Patel* | c, b Lennox Mullings | 0 | 0 | 0 | 0 | 0.00 |
Dharmesh Patel | run out | 0 | 0 | 0 | 0 | 0.00 |
Navin Patel | c, b Simeon Forbes | 1 | 0 | 0 | 0 | 0.00 |
Rajesh Patel | c, b Lennox Mullings | 8 | 0 | 0 | 0 | 0.00 |
Ashwin Patel | b Michael Gordon | 0 | 0 | 0 | 0 | 0.00 |
Dilip Patel | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (w 12) | 12 | ||||
Total | (all out; 28.0 overs) | 52 | (1.86 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Lennox Mullings | 6.0 | 2 | 12 | 5 | 2.00 | (7w) |
Michael Gordon | 8.0 | 4 | 9 | 2 | 1.13 | (1w) |
Simeon Forbes | 10.0 | 2 | 20 | 2 | 2.00 | (2w) |
Derrick Jones | 4.0 | 1 | 11 | 0 | 2.75 | (2w) |
Clarendon Cricket Club (target: 53 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lennox Mullings | lbw, b Ketan Patel | 3 | 0 | 0 | 0 | 0.00 |
Kashif Nisar | not out | 33 | 0 | 0 | 0 | 0.00 |
Earl Brown* | not out | 14 | 0 | 0 | 0 | 0.00 |
Extras | (w 4) | 4 | ||||
Total | (1 wickets; 9.2 overs) | 54 | (5.79 runs per over) |
Did not bat Neville Cassell, Dave Noble, Michael Gordon, Rodney Kenrick, Simeon Forbes, Kulwinder Singh, Derrick Mcclune, Derrick Jones,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amit Patel | 1.0 | 0 | 6 | 0 | 6.00 | |
Yogesh Keshav Patel | 1.0 | 0 | 18 | 0 | 18.00 | (1w) |
Ketan Patel | 3.0 | 0 | 18 | 1 | 6.00 | |
Dharmesh Patel | 3.0 | 0 | 10 | 0 | 3.33 | (3w) |
Rajesh Patel | 1.0 | 1 | 0 | 0 | 0.00 | |
Ashwin Patel | 0.2 | 0 | 2 | 0 | 10.00 |