Universal Thunder | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Praveen Bhardwaj | c, b Prakash Patel | 1 | 0 | 0 | 0 | 0.00 |
Haresh Kashela | c&b, b Bhupendra Patel | 27 | 0 | 0 | 0 | 0.00 |
Shazam Chaudhry | lbw, b Mitesh Patel | 11 | 0 | 0 | 0 | 0.00 |
Gokul Kamat† | c, b Prakash Patel | 1 | 0 | 0 | 0 | 0.00 |
Anil Kumar Singh | run out | 30 | 0 | 0 | 0 | 0.00 |
Divish Khemani | c, b Vinod Patel | 24 | 0 | 1 | 1 | 0.00 |
Neeraj Katyal | c, b Vinod Patel | 1 | 0 | 0 | 0 | 0.00 |
Vikram Wala | lbw, b Rasik Patel | 0 | 0 | 0 | 0 | 0.00 |
Chirag Trivedi | not out | 15 | 0 | 0 | 0 | 0.00 |
Sandeep Dalvi | not out | 12 | 0 | 0 | 0 | 0.00 |
Extras | (b 5, lb 1, w 29, nb 5) | 40 | ||||
Total | (8 wickets; 45.0 overs) | 162 | (3.60 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mitesh Patel | 10.0 | 0 | 40 | 1 | 4.00 | (12w) |
Prakash Patel | 9.0 | 0 | 34 | 2 | 3.78 | (2nb, 3w) |
Vinod Patel | 8.0 | 0 | 31 | 2 | 3.88 | (3nb, 9w) |
Bhupendra Patel | 10.0 | 2 | 18 | 1 | 1.80 | (2w) |
Rasik Patel | 8.0 | 0 | 33 | 1 | 4.13 | (3w) |
Peel India CC (target: 163 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rasik Patel† | c, b Shazam Chaudhry | 22 | 0 | 1 | 0 | 0.00 |
Ritesh Patel | c, b Shazam Chaudhry | 13 | 0 | 0 | 0 | 0.00 |
Vinod Patel* | not out | 51 | 0 | 1 | 0 | 0.00 |
Hitesh .r.g. Patel | c, b Anil Kumar Singh | 7 | 0 | 0 | 0 | 0.00 |
Bhupendra Patel | c, b Praveen Bhardwaj | 10 | 0 | 1 | 0 | 0.00 |
Prakash Patel | c, b Praveen Bhardwaj | 21 | 0 | 0 | 1 | 0.00 |
Dipak Patel† | not out | 13 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 4, w 21) | 26 | ||||
Total | (5 wickets; 40.1 overs) | 163 | (4.06 runs per over) |
Did not bat Mitesh Patel, Kalpesh. K Patel, Ashok Patel, Hitesh R. M. Patel,
Fall of wickets 1-34, 2-54, 3-71, 4-99, 5-140
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sandeep Dalvi | 3.0 | 0 | 10 | 0 | 3.33 | |
Shazam Chaudhry | 8.0 | 0 | 38 | 2 | 4.75 | (5w) |
Fahad Rao | 4.0 | 0 | 19 | 0 | 4.75 | (7w) |
Anil Kumar Singh | 10.0 | 0 | 36 | 1 | 3.60 | (4w) |
Praveen Bhardwaj | 10.0 | 0 | 30 | 2 | 3.00 | (4w) |
Neeraj Katyal | 5.0 | 0 | 24 | 0 | 4.80 | (1w) |
Haresh Kashela | 0.1 | 0 | 1 | 0 | 10.00 |