Kingsview C.C | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Con Desilva | not out | 0 | 0 | 0 | 0 | 0.00 |
Dave Desilva | not out | 0 | 0 | 0 | 0 | 0.00 |
Curtis Desilva | not out | 0 | 0 | 0 | 0 | 0.00 |
Calvin Bacchus | not out | 0 | 0 | 0 | 0 | 0.00 |
Ram Rampersaud | not out | 0 | 0 | 0 | 0 | 0.00 |
Chris Mitchell | not out | 0 | 0 | 0 | 0 | 0.00 |
Chad Scarlett | not out | 0 | 0 | 0 | 0 | 0.00 |
Bradley Dyer | not out | 0 | 0 | 0 | 0 | 0.00 |
Zafar Qadri | not out | 0 | 0 | 0 | 0 | 0.00 |
Amid Popal | not out | 0 | 0 | 0 | 0 | 0.00 |
Allan Ricketts | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|
Diamond CC (target: 1 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bhupinder Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
Udham Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
Shivtaj (steve) Zirvi | not out | 0 | 0 | 0 | 0 | 0.00 |
Inderpal Singh Dhillon | not out | 0 | 0 | 0 | 0 | 0.00 |
Sukhwinder Singh Dhaliwal | not out | 0 | 0 | 0 | 0 | 0.00 |
Shiv Kumar Thind (labhi) | not out | 0 | 0 | 0 | 0 | 0.00 |
Rajesh Sekhri | not out | 0 | 0 | 0 | 0 | 0.00 |
Harbharjan Singh Ghuman | not out | 0 | 0 | 0 | 0 | 0.00 |
Gurmail Singh Ruprai | not out | 0 | 0 | 0 | 0 | 0.00 |
Shabir Abdullah | not out | 0 | 0 | 0 | 0 | 0.00 |
Rakesh Bhandari | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|