Z.C.C | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zain Ghadially† | lbw, b Chirag Trivedi | 16 | 54 | 1 | 0 | 29.63 |
Mahiyar Panthaky | c, b Chirag Trivedi | 19 | 38 | 2 | 0 | 50.00 |
Cambeez Mulla | c, b Praveen Bhardwaj | 11 | 22 | 0 | 0 | 50.00 |
Tauzer Dalal | c, b Haresh Kashela | 18 | 53 | 0 | 0 | 33.96 |
Fred (fariboze) Irani | b Praveen Bhardwaj | 9 | 23 | 0 | 0 | 39.13 |
Nusli Konkrawala | c, b Praveen Bhardwaj | 11 | 18 | 0 | 1 | 61.11 |
Rumi Jasavala* | lbw, b Ravi Kothari | 8 | 21 | 1 | 0 | 38.10 |
Rohinton Bathena | not out | 4 | 18 | 0 | 0 | 22.22 |
Paiman Farhadi | b Ravi Kothari | 0 | 2 | 0 | 0 | 0.00 |
Omar Siddiqui | b Ravi Kothari | 2 | 3 | 0 | 0 | 66.67 |
Dinyar Medhora | run out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, w 27, nb 1) | 30 | ||||
Total | (all out; 42.1 overs) | 128 | (3.04 runs per over) |
Fall of wickets 1-38, 2-58, 3-58, 4-75, 5-99, 6-108, 7-123, 8-123, 9-126
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vikram Wala | 1.0 | 0 | 7 | 0 | 7.00 | (1w) |
Haresh Kashela | 2.0 | 0 | 10 | 1 | 5.00 | (1nb, 5w) |
Shazam Chaudhry | 9.0 | 1 | 31 | 0 | 3.44 | (2w) |
Chirag Trivedi | 9.0 | 0 | 26 | 2 | 2.89 | (11w) |
Gurmeet Sandhu | 6.0 | 0 | 16 | 0 | 2.67 | (3w) |
Praveen Bhardwaj | 10.0 | 2 | 21 | 3 | 2.10 | (3w) |
Sanjay Karnik | 4.0 | 0 | 12 | 0 | 3.00 | (2w) |
Ravi Kothari | 1.1 | 0 | 3 | 3 | 2.73 |
Universal Club - Reds (target: 129 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vikram Wala | b Mahiyar Panthaky | 1 | 3 | 0 | 0 | 33.33 |
Haresh Kashela | lbw, b Mahiyar Panthaky | 32 | 87 | 0 | 0 | 36.78 |
Shazam Chaudhry | not out | 50 | 100 | 0 | 0 | 50.00 |
Rajinder Jagpal | lbw, b Mahiyar Panthaky | 3 | 21 | 0 | 0 | 14.29 |
Kamlesh (universal) Patel | c, b Mahiyar Panthaky | 0 | 2 | 0 | 0 | 0.00 |
Chirag Trivedi | not out | 2 | 9 | 0 | 0 | 22.22 |
Dipak Gandhi | not out | 0 | 0 | 0 | 0 | 0.00 |
Gurmeet Sandhu† | not out | 0 | 0 | 0 | 0 | 0.00 |
Praveen Bhardwaj | not out | 0 | 0 | 0 | 0 | 0.00 |
Sanjay Karnik* | not out | 0 | 0 | 0 | 0 | 0.00 |
Ravi Kothari | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 2, w 37, nb 1) | 41 | ||||
Total | (4 wickets; 37.0 overs) | 129 | (3.49 runs per over) |
Fall of wickets 1-2, 2-94, 3-116, 4-116
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mahiyar Panthaky | 10.0 | 1 | 31 | 4 | 3.10 | (10w) |
Cambeez Mulla | 5.0 | 0 | 20 | 0 | 4.00 | (3w) |
Tauzer Dalal | 10.0 | 0 | 22 | 0 | 2.20 | (4w) |
Fred (fariboze) Irani | 1.0 | 0 | 7 | 0 | 7.00 | (3w) |
Rohinton Bathena | 3.0 | 0 | 11 | 0 | 3.67 | (6w) |
Omar Siddiqui | 8.0 | 1 | 34 | 0 | 4.25 | (1nb, 10w) |