Parkdale Cricket Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Benedict Williams | b Jaswinder Singh Randhawa | 0 | 0 | 0 | 0 | 0.00 |
Elijah Charles | run out | 0 | 0 | 0 | 0 | 0.00 |
Damin Palmer | lbw, b Raghbir Singh Walia | 0 | 0 | 0 | 0 | 0.00 |
Fritz Lloyd Adams | c, b Jaswinder Singh Randhawa | 0 | 0 | 0 | 0 | 0.00 |
Kirikaran Thamakulasinyam | c, b Raghbir Singh Walia | 1 | 0 | 0 | 0 | 0.00 |
Andrew Smith* | not out | 1 | 0 | 0 | 0 | 0.00 |
Chris Palmer | c, b Jaswinder Singh Randhawa | 0 | 0 | 0 | 0 | 0.00 |
Extras | (w 4, nb 1) | 5 | ||||
Total | (6 wickets; 8.0 overs) | 7 | (0.88 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaswinder Singh Randhawa | 4.0 | 2 | 5 | 3 | 1.25 | (1nb, 3w) |
Raghbir Singh Walia | 4.0 | 2 | 2 | 2 | 0.50 | (1w) |
Cosmos A (target: 8 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Did not bat Lakhvinder Singh, Manjinder Singh, Sewa Singh Dhaliwal, Raghbir Singh Walia, Sajid Mohammad, Hassan Mirza, Jaswinder Singh Randhawa, Jaspreet Singh Gill, Jasdev Singh Dhaliwal, Joga Singh, Amrit Singh,
Fall of wickets
Bowling | O | M | R | W | Econ |
---|