Diamond CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Udham Singh | c, b Pramod Patel | 0 | 0 | 0 | 0 | 0.00 |
Bhupinder Singh | b Chetan Patel | 2 | 0 | 0 | 0 | 0.00 |
Rajesh Sekhri | c, b Chetan Patel | 10 | 0 | 0 | 0 | 0.00 |
Shivtaj (steve) Zirvi | c, b Dipakbhai B Patel | 20 | 0 | 1 | 0 | 0.00 |
Inderpal Singh Dhillon† | c, b Dilip (80-cruise) Patel | 10 | 0 | 0 | 0 | 0.00 |
Harbharjan Singh Ghuman | b Dipakbhai B Patel | 3 | 0 | 0 | 0 | 0.00 |
Ramandeep (diamond) Singh | c, b Dipakbhai B Patel | 3 | 0 | 0 | 0 | 0.00 |
Shiv Kumar Thind (labhi) | b Dilip (80-cruise) Patel | 1 | 0 | 0 | 0 | 0.00 |
Gurmail Singh Ruprai* | c, b Dilip (80-cruise) Patel | 0 | 0 | 0 | 0 | 0.00 |
Shabir Abdullah | b Dipakbhai B Patel | 0 | 0 | 0 | 0 | 0.00 |
Rakesh Bhandari | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 1, w 16) | 18 | ||||
Total | (all out; 24.5 overs) | 67 | (2.70 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dipakbhai B Patel | 7.5 | 2 | 12 | 4 | 1.60 | (2w) |
Dilip (80-cruise) Patel | 5.0 | 0 | 16 | 3 | 3.20 | (5w) |
Chetan Patel | 7.0 | 0 | 24 | 2 | 3.43 | (6w) |
Pramod Patel | 5.0 | 1 | 13 | 1 | 2.60 | (3w) |
Jai Jalaram (target: 68 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dipakbhai B Patel | b Rakesh Bhandari | 7 | 0 | 0 | 1 | 0.00 |
Dilip (80-cruise) Patel | b Rakesh Bhandari | 9 | 0 | 0 | 0 | 0.00 |
Nilesh Patel | c, b Harbharjan Singh Ghuman | 16 | 0 | 0 | 0 | 0.00 |
Subhash Patel | c, b Rakesh Bhandari | 4 | 0 | 0 | 0 | 0.00 |
Satish Sharma | b Harbharjan Singh Ghuman | 10 | 0 | 0 | 1 | 0.00 |
Pratik Shah | c, b Rakesh Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Vimal J Patel | b Rakesh Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Chetan Patel | c, b Rakesh Bhandari | 3 | 0 | 0 | 0 | 0.00 |
Pramod Patel | b Rakesh Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Jitendra Patel | not out | 0 | 0 | 0 | 0 | 0.00 |
Nirav Shukla | not out | 2 | 0 | 0 | 0 | 0.00 |
Extras | (w 17) | 17 | ||||
Total | (9 wickets; 25.3 overs) | 68 | (2.67 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhupinder Singh | 3.0 | 0 | 8 | 0 | 2.67 | (4w) |
Harbharjan Singh Ghuman | 8.3 | 1 | 16 | 2 | 1.93 | (3w) |
Shiv Kumar Thind (labhi) | 3.0 | 0 | 13 | 0 | 4.33 | (5w) |
Shabir Abdullah | 2.0 | 0 | 13 | 0 | 6.50 | (2w) |
Rakesh Bhandari | 9.0 | 3 | 18 | 7 | 2.00 | (3w) |