Universal Club - Reds | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Haresh Kashela | lbw, b Raghbir Singh Walia | 10 | 41 | 0 | 0 | 24.39 |
Rakesh Desai | run out | 6 | 23 | 0 | 0 | 26.09 |
Vikram Wala | c, b Joga Singh | 19 | 42 | 1 | 0 | 45.24 |
Amit Tamakuwala | b Sajid Mohammad | 2 | 9 | 0 | 0 | 22.22 |
Kamlesh (universal) Patel† | b Sajid Mohammad | 10 | 25 | 0 | 0 | 40.00 |
Praveen Bhardwaj | run out | 27 | 54 | 3 | 1 | 50.00 |
Sanjay Karnik* | b Manjinder Singh | 0 | 2 | 0 | 0 | 0.00 |
Rajinder Jagpal | not out | 5 | 35 | 0 | 0 | 14.29 |
Sunay Shah | b Manjinder Singh | 0 | 4 | 0 | 0 | 0.00 |
Kiran Potnis | c, b Manjinder Singh | 2 | 16 | 0 | 0 | 12.50 |
Ravi Kothari | stumped, b Manjinder Singh | 9 | 10 | 2 | 0 | 90.00 |
Extras | (b 1, lb 3, w 49, nb 6) | 59 | ||||
Total | (all out; 42.3 overs) | 149 | (3.51 runs per over) |
Fall of wickets 1-26, 2-40, 3-46, 4-77, 5-100, 6-101, 7-131, 8-131, 9-140, 10-149
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaswinder Singh Randhawa | 8.0 | 1 | 25 | 0 | 3.13 | (2nb, 2w) |
Raghbir Singh Walia | 5.0 | 0 | 18 | 1 | 3.60 | (2nb, 11w) |
Sajid Mohammad | 10.0 | 0 | 45 | 2 | 4.50 | (20w) |
Joga Singh | 4.0 | 0 | 10 | 1 | 2.50 | (5w) |
Hassan Mirza | 5.0 | 0 | 23 | 0 | 4.60 | (6w) |
Manjinder Singh | 8.3 | 4 | 12 | 4 | 1.45 | |
Naveed Mohammad | 2.0 | 0 | 12 | 0 | 6.00 | (2nb, 5w) |
Cosmos A (target: 150 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lakhvinder Singh | b Vikram Wala | 12 | 0 | 0 | 0 | 0.00 |
Naveed Mohammad | c, b Sanjay Karnik | 1 | 0 | 0 | 0 | 0.00 |
Jaswinder Singh Randhawa | not out | 46 | 0 | 0 | 0 | 0.00 |
Jaspreet Singh Gill | b Praveen Bhardwaj | 9 | 0 | 0 | 0 | 0.00 |
Jasdev Singh Dhaliwal | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (lb 1, w 15, nb 2) | 18 | ||||
Total | (3 wickets; 19.3 overs) | 86 | (4.41 runs per over) |
Did not bat Raghbir Singh Walia, Sajid Mohammad, Hassan Mirza, Manjinder Singh, Joga Singh,
Fall of wickets 1-7, 2-36, 3-75
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amit Tamakuwala | 5.0 | 1 | 17 | 0 | 3.40 | (3w) |
Sanjay Karnik | 4.0 | 0 | 19 | 1 | 4.75 | (5w) |
Vikram Wala | 3.0 | 0 | 21 | 1 | 7.00 | (4w) |
Praveen Bhardwaj | 4.0 | 0 | 10 | 1 | 2.50 | |
Ravi Kothari | 2.0 | 0 | 14 | 0 | 7.00 | (2nb, 1w) |
Haresh Kashela | 1.3 | 0 | 4 | 0 | 3.08 | (2w) |