Hari Om C.C | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navin H. Patel | c, b Gurmeet Sandhu | 18 | 0 | 1 | 0 | 0.00 |
Anil Patel† | not out | 103 | 0 | 0 | 0 | 0.00 |
Hemant M. Patel | b Vikram Wala | 4 | 0 | 0 | 0 | 0.00 |
Sunil (j B) Patel | lbw, b Vikram Wala | 0 | 0 | 0 | 0 | 0.00 |
Navin Patel | b Anil Kumar Singh | 14 | 0 | 0 | 0 | 0.00 |
Arun G Patel | b Anil Kumar Singh | 4 | 0 | 0 | 0 | 0.00 |
Kishor V. Patel | lbw, b Ravi Kothari | 5 | 0 | 0 | 0 | 0.00 |
Dipak Patel | lbw, b Siddharth Khemani | 9 | 0 | 0 | 0 | 0.00 |
Dilip R. Patel | c, b Siddharth Khemani | 7 | 0 | 0 | 0 | 0.00 |
Sunil V Patel* | not out | 26 | 0 | 0 | 0 | 0.00 |
Extras | (b 3, lb 3, w 41) | 47 | ||||
Total | (8 wickets; 50.0 overs) | 237 | (4.74 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sandeep Dalvi | 7.0 | 0 | 36 | 0 | 5.14 | (7w) |
Gurmeet Sandhu | 10.0 | 1 | 36 | 1 | 3.60 | (5w) |
Vikram Wala | 6.0 | 0 | 21 | 2 | 3.50 | (3w) |
Anil Kumar Singh | 10.0 | 0 | 40 | 2 | 4.00 | (3w) |
Ravi Kothari | 5.0 | 0 | 28 | 1 | 5.60 | (6w) |
Siddharth Khemani | 9.0 | 0 | 40 | 2 | 4.44 | (5w) |
Paras Shah | 3.0 | 0 | 30 | 0 | 10.00 | (12w) |
Universal Thunder (target: 238 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurmeet Sandhu† | c, b Hemant M. Patel | 3 | 0 | 0 | 0 | 0.00 |
Siddharth Khemani | lbw, b Navin H. Patel | 22 | 0 | 2 | 0 | 0.00 |
Sandeep Dalvi | c, b Navin H. Patel | 13 | 0 | 0 | 0 | 0.00 |
Anil Kumar Singh | lbw, b Sunil V Patel | 51 | 0 | 3 | 0 | 0.00 |
Rakesh Desai | c, b Navin Patel | 0 | 0 | 0 | 0 | 0.00 |
Dipak Gandhi | b Navin Patel | 2 | 0 | 0 | 0 | 0.00 |
Paras Shah | b Navin Patel | 1 | 0 | 0 | 0 | 0.00 |
Jaideep Karkhanis | lbw, b Navin Patel | 2 | 0 | 0 | 0 | 0.00 |
Ravi Kothari | c, b Navin Patel | 0 | 0 | 0 | 0 | 0.00 |
Vikram Wala | run out | 0 | 0 | 0 | 0 | 0.00 |
Gokul Kamat*† | not out | 13 | 0 | 0 | 1 | 0.00 |
Extras | (lb 3, w 7) | 10 | ||||
Total | (all out; 36.2 overs) | 117 | (3.22 runs per over) |
Fall of wickets 1-6, 2-42, 3-45, 4-48, 5-60, 6-70, 7-80, 8-80, 9-82, 10-117
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hemant M. Patel | 7.0 | 1 | 23 | 1 | 3.29 | (2w) |
Dipak Patel | 8.0 | 0 | 30 | 0 | 3.75 | (3w) |
Navin H. Patel | 8.0 | 0 | 25 | 2 | 3.13 | (2w) |
Navin Patel | 10.0 | 3 | 11 | 5 | 1.10 | |
Kishor V. Patel | 2.0 | 0 | 16 | 0 | 8.00 | |
Sunil V Patel | 1.2 | 0 | 9 | 1 | 7.50 |