Sher-E-Punjab CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rajan Rangare | c, b Hassan Chaudary | 0 | 2 | 0 | 0 | 0.00 |
Pardeep Kharoud† | c, b Hassan Chaudary | 1 | 9 | 0 | 0 | 11.11 |
Pardeep Hayer | c, b Ahsan Mirza | 17 | 41 | 0 | 2 | 41.46 |
Harjit Dhiman | c, b Ahsan Mirza | 73 | 63 | 1 | 9 | 115.87 |
Hardeep Brar | lbw, b Bhaumik Moodi | 0 | 3 | 0 | 0 | 0.00 |
Sarvjeet Singh Saggu | lbw, b Hassan Chaudary | 46 | 50 | 0 | 7 | 92.00 |
Vick Sidhu* | lbw, b Bhaumik Moodi | 9 | 21 | 0 | 0 | 42.86 |
Parminder Bahra | b Yasir Saad | 1 | 3 | 0 | 0 | 33.33 |
Balraj Braham | c, b Yasir Saad | 6 | 13 | 0 | 0 | 46.15 |
Pardeep Gosal | b Hassan Chaudary | 0 | 1 | 0 | 0 | 0.00 |
Sukhmeet Hehar | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (b 2, lb 1, w 21) | 24 | ||||
Total | (all out; 36.4 overs) | 178 | (4.85 runs per over) |
Fall of wickets , 2-3, 3-82, 4-89, 5-127, 6-156, 7-161, 8-173, 9-173, 10-178
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hassan Chaudary | 9.0 | 1 | 31 | 4 | 3.44 | (8w) |
Usman Malik | 5.0 | 0 | 25 | 0 | 5.00 | |
Saad Saleem | 1.0 | 0 | 4 | 0 | 4.00 | (2w) |
Ahsan Mirza | 6.0 | 0 | 36 | 2 | 6.00 | (4w) |
Saad Mehmud | 2.0 | 0 | 21 | 0 | 10.50 | |
Bhaumik Moodi | 9.0 | 0 | 49 | 2 | 5.44 | (6w) |
Yasir Saad | 4.4 | 1 | 9 | 2 | 2.05 | (1w) |
Mississauga Titans Cricket Club (target: 179 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Najam Mirza | lbw, b Vick Sidhu | 0 | 6 | 0 | 0 | 0.00 |
Yasir Saad | c, b Vick Sidhu | 77 | 37 | 4 | 10 | 208.11 |
Saad Saleem | b Vick Sidhu | 29 | 26 | 0 | 2 | 111.54 |
Ahsan Mirza | lbw, b Sarvjeet Singh Saggu | 15 | 17 | 0 | 0 | 88.24 |
Usman Malik | not out | 29 | 26 | 0 | 1 | 111.54 |
Fawad Mehmud | lbw, b Balraj Braham | 2 | 10 | 0 | 0 | 20.00 |
Hassan Chaudary* | c, b Balraj Braham | 0 | 2 | 0 | 0 | 0.00 |
Abeer Salam† | not out | 7 | 6 | 0 | 1 | 116.67 |
Extras | (b 2, w 15, nb 3) | 20 | ||||
Total | (6 wickets; 20.4 overs) | 179 | (8.66 runs per over) |
Did not bat Bhaumik Moodi, Saad Mehmud, Sohaib Butt,
Fall of wickets , 2-130, 3-155, 4-166, 5-172, 6-172
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vick Sidhu | 8.4 | 0 | 62 | 3 | 7.38 | (3nb, 1w) |
Sukhmeet Hehar | 2.0 | 0 | 33 | 0 | 16.50 | (3w) |
Pardeep Hayer | 1.0 | 0 | 18 | 0 | 18.00 | (3w) |
Harjit Dhiman | 5.0 | 0 | 39 | 0 | 7.80 | (4w) |
Sarvjeet Singh Saggu | 2.0 | 0 | 19 | 1 | 9.50 | (2w) |
Balraj Braham | 2.0 | 0 | 6 | 2 | 3.00 | (2w) |