Brampton Classics Cricket Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shujaat Mir | lbw, b Ankur Walia | 7 | 0 | 0 | 0 | 0.00 |
Imad Ali Syed | c&b, b Mandeep Randhawa | 0 | 0 | 0 | 0 | 0.00 |
Saqib Mohammed | b Monal Panchasara | 7 | 0 | 0 | 0 | 0.00 |
Wajahat Mir | b Ankur Walia | 4 | 0 | 0 | 0 | 0.00 |
Adrian Seepersaud | lbw, b Monal Panchasara | 0 | 0 | 0 | 0 | 0.00 |
Soulat Mir | b Monal Panchasara | 0 | 0 | 0 | 0 | 0.00 |
Fahad Rao | b Monal Panchasara | 15 | 0 | 2 | 0 | 0.00 |
Syed Khurram Ali | b Monal Panchasara | 8 | 0 | 0 | 0 | 0.00 |
Nasir-uddin Hussain Mir | b Monal Panchasara | 2 | 0 | 0 | 0 | 0.00 |
Faisal Rao | not out | 0 | 0 | 0 | 0 | 0.00 |
Ahmed Mir | stumped, b Monal Panchasara | 0 | 0 | 0 | 0 | 0.00 |
Extras | (lb 2, w 18, nb 2) | 22 | ||||
Total | (all out; 28.2 overs) | 65 | (2.29 runs per over) |
Fall of wickets 1-11, 2-14, 3-28, 4-32, 5-33, 6-34, 7-55, 8-63, 9-65, 10-65
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mandeep Randhawa | 6.0 | 1 | 20 | 1 | 3.33 | (3w) |
Ankur Walia | 10.0 | 1 | 17 | 2 | 1.70 | (6w) |
Monal Panchasara | 9.2 | 0 | 19 | 7 | 2.07 | (1nb, 7w) |
Sukhjeet Garchar | 3.0 | 0 | 7 | 0 | 2.33 | (1nb, 2w) |
(M) Young Titans Cricket Club (target: 66 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ravneet Dhillon | not out | 27 | 29 | 3 | 0 | 93.10 |
Ankur Walia | not out | 30 | 23 | 3 | 1 | 130.43 |
Extras | (b 1, w 8) | 9 | ||||
Total | (0 wickets; 8.4 overs) | 66 | (7.62 runs per over) |
Did not bat Lalit Summan, Sukbinder Banwait, Nirmal Summan, Deb Nath Kumar, Mandeep Randhawa, Monal Panchasara, Chetan Chadah, Sukhjeet Garchar, Udit Agarwal,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Fahad Rao | 4.0 | 0 | 35 | 0 | 8.75 | (5w) |
Shujaat Mir | 2.0 | 0 | 13 | 0 | 6.50 | |
Soulat Mir | 2.0 | 0 | 15 | 0 | 7.50 | (2w) |
Ahmed Mir | 0.4 | 0 | 2 | 0 | 5.00 | (1w) |