Sher-E-Punjab CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pardeep Hayer | c, b Mandeep Randhawa | 0 | 0 | 0 | 0 | 0.00 |
Chamkor Kooner† | c, b Ankur Walia | 2 | 0 | 0 | 0 | 0.00 |
Harjit Dhiman† | other, b Ramesh Summan | 40 | 0 | 0 | 0 | 0.00 |
Vick Sidhu* | c, b Chetan Chadah | 20 | 0 | 0 | 0 | 0.00 |
Sarvjeet Singh Saggu | lbw, b Ramesh Summan | 0 | 0 | 0 | 0 | 0.00 |
Balraj Braham | c, b Rashid Ahmed | 10 | 0 | 0 | 0 | 0.00 |
Navi Grewal | lbw, b Chetan Chadah | 0 | 0 | 0 | 0 | 0.00 |
Parminder Bahra | run out | 10 | 0 | 0 | 0 | 0.00 |
Gurtirath Sanghera | c, b Mandeep Randhawa | 27 | 0 | 0 | 0 | 0.00 |
Harpreet Sahota | not out | 4 | 0 | 0 | 0 | 0.00 |
Pardeep Gosal | b Ramesh Summan | 7 | 0 | 0 | 0 | 0.00 |
Extras | (lb 1, w 29, nb 2) | 32 | ||||
Total | (all out; 44.4 overs) | 152 | (3.40 runs per over) |
Fall of wickets , 2-9, 3-86, 4-86, 5-87, 6-87, 7-105, 8-121, 9-152, 10-152
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mandeep Randhawa | 9.0 | 2 | 20 | 2 | 2.22 | (3w) |
Ankur Walia | 6.0 | 0 | 22 | 1 | 3.67 | (3w) |
Monal Panchasara | 6.0 | 0 | 28 | 0 | 4.67 | (2nb, 7w) |
Ravneet Dhillon | 2.0 | 0 | 12 | 0 | 6.00 | (3w) |
Chetan Chadah | 10.0 | 2 | 26 | 2 | 2.60 | (7w) |
Ramesh Summan | 9.4 | 1 | 33 | 3 | 3.51 | (3w) |
Rashid Ahmed | 2.0 | 0 | 10 | 1 | 5.00 | (3w) |
(M) Young Titans Cricket Club (target: 153 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ravneet Dhillon | c, b Sarvjeet Singh Saggu | 24 | 53 | 2 | 0 | 45.28 |
Ankur Walia | c, b Harpreet Sahota | 35 | 87 | 1 | 0 | 40.23 |
Lalit Summan | c, b Balraj Braham | 5 | 9 | 0 | 0 | 55.56 |
Sukbinder Banwait* | c, b Vick Sidhu | 11 | 27 | 0 | 0 | 40.74 |
Nirmal Summan† | not out | 10 | 35 | 0 | 0 | 28.57 |
Deb Nath Kumar | c, b Vick Sidhu | 1 | 3 | 0 | 0 | 33.33 |
Mandeep Randhawa | not out | 30 | 20 | 0 | 0 | 150.00 |
Extras | (b 1, w 37, nb 1) | 39 | ||||
Total | (5 wickets; 42.5 overs) | 155 | (3.62 runs per over) |
Did not bat Monal Panchasara, Chetan Chadah, Ramesh Summan, Rashid Ahmed,
Fall of wickets 1-62, 2-72, 3-102, 4-102, 5-104
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurtirath Sanghera | 6.5 | 0 | 37 | 0 | 5.69 | (9w) |
Vick Sidhu | 10.0 | 1 | 41 | 2 | 4.10 | (11w) |
Sarvjeet Singh Saggu | 8.0 | 1 | 24 | 1 | 3.00 | (5w) |
Balraj Braham | 6.0 | 0 | 21 | 1 | 3.50 | (4w) |
Pardeep Hayer | 4.0 | 0 | 11 | 0 | 2.75 | (1nb, 3w) |
Pardeep Gosal | 2.0 | 0 | 4 | 0 | 2.00 | |
Harpreet Sahota | 5.0 | 0 | 14 | 1 | 2.80 | (5w) |
Harjit Dhiman | 1.0 | 0 | 2 | 0 | 2.00 |