Clarendon Cricket Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Earl Brown | not out | 0 | 0 | 0 | 0 | 0.00 |
Derrick Mcclune | not out | 0 | 0 | 0 | 0 | 0.00 |
Neville Cassell | not out | 0 | 0 | 0 | 0 | 0.00 |
Winston Fisher* | not out | 0 | 0 | 0 | 0 | 0.00 |
Lennox Mullings | not out | 0 | 0 | 0 | 0 | 0.00 |
Anthony Bedford | not out | 0 | 0 | 0 | 0 | 0.00 |
Naveed Jailani | not out | 0 | 0 | 0 | 0 | 0.00 |
Jimmy Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Pirzada | not out | 0 | 0 | 0 | 0 | 0.00 |
Mahmood Musawar | not out | 0 | 0 | 0 | 0 | 0.00 |
Anton Edwards | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|
Cosmos A (target: 1 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lakhvinder Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
Joga Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
Raghbir Singh Walia | not out | 0 | 0 | 0 | 0 | 0.00 |
Vikramjit Singh Butter | not out | 0 | 0 | 0 | 0 | 0.00 |
Jaswinder Singh Randhawa | not out | 0 | 0 | 0 | 0 | 0.00 |
Manjinder Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
Richi Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
Sewa Singh Dhaliwal | not out | 0 | 0 | 0 | 0 | 0.00 |
Simon Pervez | not out | 0 | 0 | 0 | 0 | 0.00 |
Hassan Mirza | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ |
---|