Cosmos A | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Simon Pervez | c, b Leon James | 20 | 0 | 1 | 0 | 0.00 |
Vikramjit Singh Butter | b Leon James | 0 | 0 | 0 | 0 | 0.00 |
Harry Rufus | c, b Mark Morris | 21 | 0 | 0 | 0 | 0.00 |
Jajinder Singh | lbw, b Mark Morris | 0 | 0 | 0 | 0 | 0.00 |
Lakhvinder Singh† | c, b Mark Morris | 10 | 0 | 1 | 0 | 0.00 |
Manjinder Singh | b Delroy (do Not Use) Jones | 4 | 0 | 0 | 0 | 0.00 |
Jaswinder Singh Randhawa | b Gerry Garvey | 14 | 0 | 1 | 0 | 0.00 |
Raghbir Singh Walia | not out | 0 | 0 | 0 | 0 | 0.00 |
Cecil Parvez | c, b Gerry Garvey | 11 | 0 | 2 | 0 | 0.00 |
Sewa Singh Dhaliwal | c, b Gerry Garvey | 11 | 0 | 0 | 0 | 0.00 |
Hassan Mirza | lbw, b Gerry Garvey | 0 | 0 | 0 | 0 | 0.00 |
Extras | (w 16, nb 4) | 20 | ||||
Total | (all out; 37.1 overs) | 111 | (2.99 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gerry Garvey | 9.0 | 1 | 29 | 4 | 3.22 | (3nb, 6w) |
Delroy (do Not Use) Jones | 3.0 | 0 | 14 | 1 | 4.67 | (2w) |
Mark Morris | 9.1 | 0 | 24 | 3 | 2.64 | (4w) |
Charles Salmon | 10.0 | 3 | 22 | 0 | 2.20 | (1nb, 4w) |
Leon James | 6.0 | 0 | 22 | 2 | 3.67 |
York Central C.C. (target: 112 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Leon James* | not out | 56 | 0 | 4 | 1 | 0.00 |
Mark Morris | c, b Jaswinder Singh Randhawa | 1 | 0 | 0 | 0 | 0.00 |
Valentine Mitchelle | run out | 3 | 0 | 0 | 0 | 0.00 |
Charles Salmon | not out | 20 | 0 | 0 | 0 | 0.00 |
Denis Sylvan | b Jaswinder Singh Randhawa | 0 | 0 | 0 | 0 | 0.00 |
Maxwell Palmer | lbw, b Raghbir Singh Walia | 12 | 0 | 0 | 0 | 0.00 |
Extras | (b 7, lb 1, w 13, nb 2) | 23 | ||||
Total | (4 wickets; 22.4 overs) | 115 | (5.07 runs per over) |
Did not bat Delroy (do Not Use) Jones, Joe Clarke, Anthony Beharry, Gerry Garvey, Shawn Witter,
Fall of wickets 1-1, 2-7, 3-19, 4-68
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Cecil Parvez | 5.0 | 0 | 21 | 0 | 4.20 | (3w) |
Sewa Singh Dhaliwal | 0.4 | 0 | 8 | 0 | 20.00 | |
Simon Pervez | 2.0 | 1 | 8 | 0 | 4.00 | |
Vikramjit Singh Butter | 4.0 | 0 | 18 | 0 | 4.50 | (1nb, 2w) |
Harry Rufus | 2.0 | 0 | 10 | 0 | 5.00 | |
Manjinder Singh | 1.0 | 0 | 6 | 0 | 6.00 | (2w) |
Jaswinder Singh Randhawa | 5.0 | 0 | 20 | 2 | 4.00 | (6w) |
Raghbir Singh Walia | 3.0 | 0 | 16 | 1 | 5.33 | (1nb) |