Lucas Sports Club | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Darrel Williams | b Navreet Brar | 15 | 0 | 0 | 0 | 0.00 |
Sharmo Ramkisoon | c, b Navreet Brar | 1 | 0 | 0 | 0 | 0.00 |
David Mohammed | c, b Navreet Brar | 32 | 0 | 0 | 0 | 0.00 |
Lennox Airall | run out | 18 | 0 | 0 | 0 | 0.00 |
Lincoln Mohammed | c, b Sawraj Saini | 26 | 0 | 0 | 0 | 0.00 |
Shahroze Shah | c, b Sawraj Saini | 7 | 0 | 0 | 0 | 0.00 |
Chunilall Mangroo | c, b Sawraj Saini | 13 | 0 | 0 | 0 | 0.00 |
Dustan Hayes | lbw, b Amrinder Johal | 0 | 0 | 0 | 0 | 0.00 |
Noel Robinson | not out | 5 | 0 | 0 | 0 | 0.00 |
Victor Ewart | c, b Ramandeep Singh | 7 | 0 | 0 | 0 | 0.00 |
Adnan Abid | not out | 5 | 0 | 0 | 0 | 0.00 |
Extras | (b 2, lb 2, w 22, nb 4) | 30 | ||||
Total | (9 wickets; 37.1 overs) | 159 | (4.28 runs per over) |
Fall of wickets 1-42, 2-55, 3-59, 4-100, 5-111, 6-128, 7-131, 8-138, 9-151
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navreet Brar | 7.0 | 1 | 33 | 3 | 4.71 | (2nb, 9w) |
Jaspal Dhami | 4.0 | 0 | 26 | 0 | 6.50 | |
Sawraj Saini | 10.0 | 0 | 24 | 3 | 2.40 | (9w) |
Amrinder Johal | 5.0 | 0 | 20 | 1 | 4.00 | (2w) |
Ramandeep Singh | 5.0 | 0 | 24 | 1 | 4.80 | (2nb, 2w) |
Robin Nelson | 3.0 | 0 | 13 | 0 | 4.33 | |
Santokh Ranu | 3.1 | 1 | 15 | 0 | 4.84 |
Legends C.C (target: 160 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Did not bat Navreet Brar, Jaspal Dhami, Sawraj Saini, Amrinder Johal, Ramandeep Singh, Balbir Singh, Jasbir Rai, Malvinder Minhas, Robin Nelson, Santokh Ranu,
Fall of wickets
Bowling | O | M | R | W | Econ |
---|