Hindustan CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nayan Kumar Chhaganb Patel | c, b Chad Scarlett | 1 | 0 | 0 | 0 | 0.00 |
Rajeshkumar N. Patel | lbw, b Dave Desilva | 2 | 0 | 0 | 0 | 0.00 |
Rahul Patel | b Dave Desilva | 37 | 0 | 1 | 1 | 0.00 |
Vimal Kumar Nanu Patel | b Ram Rampersaud | 31 | 0 | 0 | 2 | 0.00 |
Pragnesh Manu Patel | run out | 0 | 0 | 0 | 0 | 0.00 |
Ketan Patel* | c, b Ram Rampersaud | 4 | 0 | 0 | 0 | 0.00 |
Hitesh Modi | c, b Ram Rampersaud | 40 | 0 | 1 | 1 | 0.00 |
Shailesh Gandhi | b Bradley Dyer | 11 | 0 | 0 | 0 | 0.00 |
Dilip Patel | c, b Bradley Dyer | 0 | 0 | 0 | 0 | 0.00 |
Ashwin Patel | b Bradley Dyer | 0 | 0 | 0 | 0 | 0.00 |
Dharmesh Patel | not out | 4 | 0 | 0 | 0 | 0.00 |
Extras | (b 3, lb 2, w 18) | 23 | ||||
Total | (all out; 45.5 overs) | 153 | (3.34 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Con Desilva | 7.0 | 2 | 17 | 0 | 2.43 | |
Bernard Brown | 3.0 | 0 | 17 | 0 | 5.67 | (1w) |
Chad Scarlett | 10.0 | 2 | 33 | 1 | 3.30 | (3w) |
Dave Desilva | 10.0 | 2 | 17 | 2 | 1.70 | (3w) |
Lloyd Gregory | 6.0 | 0 | 28 | 0 | 4.67 | (5w) |
Ram Rampersaud | 6.5 | 0 | 22 | 3 | 3.38 | |
Bradley Dyer | 3.0 | 0 | 14 | 3 | 4.67 | (6w) |
Kingsview C.C (target: 154 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Con Desilva | b Ketan Patel | 12 | 0 | 2 | 0 | 0.00 |
Bernard Brown | lbw, b Pragnesh Manu Patel | 0 | 0 | 0 | 0 | 0.00 |
Chad Scarlett | b Pragnesh Manu Patel | 1 | 0 | 0 | 0 | 0.00 |
Dave Desilva | lbw, b Pragnesh Manu Patel | 20 | 0 | 1 | 0 | 0.00 |
Lloyd Gregory | c, b Vimal Kumar Nanu Patel | 8 | 0 | 0 | 0 | 0.00 |
Trevor Morrison | c, b Vimal Kumar Nanu Patel | 1 | 0 | 0 | 0 | 0.00 |
Ram Rampersaud | c, b Vimal Kumar Nanu Patel | 1 | 0 | 0 | 0 | 0.00 |
Bradley Dyer | c, b Vimal Kumar Nanu Patel | 8 | 0 | 0 | 0 | 0.00 |
Alric Bacchus | b Rajeshkumar N. Patel | 2 | 0 | 0 | 0 | 0.00 |
Desmond Robinson | run out | 8 | 0 | 0 | 0 | 0.00 |
Delroy Thompson | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, lb 1, w 19) | 21 | ||||
Total | (all out; 31.5 overs) | 82 | (2.58 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hitesh Modi | 7.5 | 0 | 24 | 0 | 3.20 | (5w) |
Vimal Kumar Nanu Patel | 8.0 | 1 | 20 | 4 | 2.50 | (6w) |
Rahul Patel | 2.0 | 0 | 10 | 0 | 5.00 | (1w) |
Pragnesh Manu Patel | 7.0 | 1 | 12 | 3 | 1.71 | (3w) |
Rajeshkumar N. Patel | 4.0 | 0 | 5 | 1 | 1.25 | |
Dharmesh Patel | 2.0 | 1 | 7 | 0 | 3.50 | (2w) |
Ketan Patel | 1.0 | 0 | 2 | 1 | 2.00 | (2w) |