Madras Vikings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Elayaraja Loganathan*† | c Kirtan Patel, b Vivek Tailor | 49 | 28 | 3 | 4 | 175.00 |
Bharath Palaniswamy | c Kirtan Patel, b Yash Shah | 2 | 8 | 25.00 | ||
Vivek Paramashiviah | b Kirtan Patel | 38 | 26 | 6 | 1 | 146.15 |
John Paulose Vettath | c Shubham Lukhi, b Vivek Tailor | 1 | 4 | 25.00 | ||
Karthikeyan Munuswamy | c Manjeet Singh | 24 | 20 | 2 | 120.00 | |
Ramesh Somasundaram | b Kirtan Patel | 4 | 3 | 1 | 133.33 | |
Srinivasan Sampath | c Rhytham Gosaliya, b Yash Shah | 9 | 13 | 1 | 69.23 | |
Udhaykumar Krishnamoorthy | not out | 26 | 10 | 2 | 2 | 260.00 |
Samundiswaran Velpandian | run out Manjeet Singh | 6 | 8 | 75.00 | ||
Chandrasekharan Bhoopathy | not out | 0 | 0 | 0.00 | ||
Extras | (b 2, lb 1, w 22) | 25 | ||||
Total | (8 wickets; 20.0 overs) | 184 | (9.20 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manjeet Singh | 3.0 | 30 | 0 | 10.00 | (1w) | |
Yash Shah | 4.0 | 33 | 2 | 8.25 | (4w) | |
Ghanshyam Nakrani | 2.0 | 20 | 0 | 10.00 | (4w) | |
Parthiv Vyas | 1.0 | 14 | 0 | 14.00 | (1w) | |
Kirtan Patel | 4.0 | 30 | 2 | 7.50 | (2w) | |
Darshan Trivedi | 4.0 | 25 | 0 | 6.25 | (1w) | |
Vivek Tailor | 2.0 | 29 | 2 | 14.50 | (9w) |
Hawks XI (target: 185 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Manjeet Singh | b Ramesh Somasundaram | 13 | 13 | 2 | 100.00 | |
Parthiv Vyas | c John Paulose Vettath, b Karthikeyan Munuswamy | 1 | 5 | 20.00 | ||
Shubham Lukhi | c John Paulose Vettath, b Chandrasekharan Bhoopathy | 4 | 10 | 40.00 | ||
Happy Khz | b Udhaykumar Krishnamoorthy | 15 | 10 | 3 | 150.00 | |
Rhytham Gosaliya | c Chandrasekharan Bhoopathy, b John Paulose Vettath | 15 | 20 | 2 | 75.00 | |
Vivek Tailor | c John Paulose Vettath, b Vivek Paramashiviah | 16 | 15 | 1 | 1 | 106.67 |
Anuj Gohel | b Vivek Paramashiviah | 19 | 9 | 1 | 2 | 211.11 |
Kirtan Patel | c Karthikeyan Munuswamy, b Udhaykumar Krishnamoorthy | 14 | 9 | 1 | 1 | 155.56 |
Ghanshyam Nakrani | c Karthikeyan Munuswamy, b John Paulose Vettath | 12 | 5 | 1 | 1 | 240.00 |
Darshan Trivedi | not out | 17 | 13 | 1 | 1 | 130.77 |
Yash Shah | not out | 10 | 11 | 1 | 90.91 | |
Extras | (lb 2, w 13) | 15 | ||||
Total | (9 wickets; 20.0 overs) | 151 | (7.55 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Karthikeyan Munuswamy | 3.0 | 22 | 1 | 7.33 | (3w) | |
Ramesh Somasundaram | 4.0 | 38 | 1 | 9.50 | (3w) | |
Chandrasekharan Bhoopathy | 4.0 | 26 | 1 | 6.50 | (4w) | |
Udhaykumar Krishnamoorthy | 4.0 | 26 | 2 | 6.50 | ||
Vivek Paramashiviah | 2.0 | 25 | 2 | 12.50 | (1w) | |
John Paulose Vettath | 3.0 | 12 | 2 | 4.00 | (2w) |