Toronto Smashers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Feroz Lakhani | lbw, b Sukhvir Singh | 11 | 9 | 2 | 122.22 | |
Samir Isani | c Simratjot Singh, b Amritjot Singh | 12 | 15 | 3 | 80.00 | |
Ranish Hajiyani | b Ramandeep Singh | 111 | 63 | 13 | 3 | 176.19 |
Zain Khan | c Ranjeet Singh, b Sukhvir Singh | 64 | 41 | 6 | 3 | 156.10 |
Zunesh Kanani | lbw, b Amritjot Singh | 1 | 2 | 50.00 | ||
Muqadam Butt | not out | 12 | 10 | 1 | 120.00 | |
Ali Jinnah | c Prashant Goel, b Ramandeep Singh | 0 | 2 | 0.00 | ||
Beenaz Kamlani | c Sukhvir Singh, b Ranjeet Singh | 10 | 6 | 2 | 166.67 | |
Ali Merchant | not out | 2 | 2 | 100.00 | ||
Extras | (b 5, lb 4, w 16) | 25 | ||||
Total | (7 wickets; 25.0 overs) | 248 | (9.92 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amritjot Singh | 5.0 | 37 | 2 | 7.40 | ||
Sukhvir Singh | 5.0 | 32 | 2 | 6.40 | (4w) | |
Prashant Goel | 3.0 | 35 | 0 | 11.67 | (1w) | |
Ranjeet Singh | 4.0 | 47 | 1 | 11.75 | (4w) | |
Simratjot Singh | 2.0 | 16 | 0 | 8.00 | ||
Gurpyar Singh | 2.0 | 22 | 0 | 11.00 | (3w) | |
Jaskirat Singh | 1.0 | 11 | 0 | 11.00 | ||
Harpreet Sandhu | 2.0 | 29 | 0 | 14.50 | (3w) | |
Ramandeep Singh | 1.0 | 10 | 2 | 10.00 | (1w) |
Vikings X1 (target: 249 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amritjot Singh | c Zain Khan, b Feroz Lakhani | 1 | 2 | 50.00 | ||
Jaskirat Singh | b Ranish Hajiyani | 41 | 26 | 4 | 3 | 157.69 |
Sukhvir Singh | c Sahil Dhammani, b Muqadam Butt | 19 | 19 | 2 | 100.00 | |
Ripandeep Singh | c Beenaz Kamlani, b Ranish Hajiyani | 14 | 8 | 3 | 175.00 | |
Ramandeep Singh | c&b Samir Isani, b Samir Isani | 36 | 19 | 3 | 1 | 189.47 |
Jakshu Hora | b Samir Isani | 10 | 14 | 71.43 | ||
Ranjeet Singh | c Beenaz Kamlani, b Ranish Hajiyani | 30 | 27 | 4 | 1 | 111.11 |
Prashant Goel | not out | 1 | 8 | 12.50 | ||
Gurpyar Singh | b Ranish Hajiyani | 0 | 1 | 0.00 | ||
Simratjot Singh | b Ranish Hajiyani | 0 | 3 | 0.00 | ||
Harpreet Sandhu | retired out | 0 | 0.00 | |||
Extras | (b 1, lb 3, w 12, nb 2) | 18 | ||||
Total | (all out; 20.5 overs) | 170 | (8.16 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Beenaz Kamlani | 5.0 | 50 | 0 | 10.00 | (1nb, 2w) | |
Feroz Lakhani | 3.0 | 7 | 1 | 2.33 | (1w) | |
Ranish Hajiyani | 2.5 | 18 | 5 | 7.20 | ||
Sahil Dhammani | 1.0 | 20 | 0 | 20.00 | (5w) | |
Muqadam Butt | 2.0 | 25 | 1 | 12.50 | (4w) | |
Ali Jinnah | 3.0 | 30 | 0 | 10.00 | ||
Samir Isani | 4.0 | 16 | 2 | 4.00 | (1nb) |