Phoenix | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rideyjeet Palia | c Gurmilan Brar, b Narpinder Singh | 54 | 57 | 2 | 94.74 | |
Jugraj Ghuman† | run out Gursimran Singh | 17 | 27 | 1 | 62.96 | |
Rakshit Chhabbra | c †Surinder Singh, b Jaspreet Singh | 2 | 2 | 100.00 | ||
Harshit Sabharwal | c Jagpinder Toor, b Jaspreet Singh | 18 | 47 | 38.30 | ||
Sahil Nayyar | c Jaspreet Singh, b Dupinder Singh | 33 | 33 | 3 | 1 | 100.00 |
Savneet Arora | not out | 36 | 51 | 1 | 70.59 | |
Guriqbal Bura* | c Amninder Singh, b Dupinder Singh | 0 | 3 | 0.00 | ||
Rajesh Kumar | c Gurmilan Brar, b Dupinder Singh | 5 | 13 | 38.46 | ||
Gurkirat Pannu | c Gurmilan Brar, b Dupinder Singh | 1 | 6 | 16.67 | ||
Dharamveer Sharma | c Jaspreet Singh, b Surinder Singh | 13 | 31 | 1 | 41.94 | |
Vishav Brar | not out | 0 | 0 | 0.00 | ||
Extras | (b 3, lb 2, w 9, nb 1) | 15 | ||||
Total | (9 wickets; 45.0 overs) | 194 | (4.31 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaspreet Singh | 9.0 | 1 | 44 | 2 | 4.89 | (2w) |
Jaskaran Gill | 8.0 | 45 | 0 | 5.63 | (3w) | |
Gursimran Singh | 6.0 | 29 | 0 | 4.83 | ||
Narpinder Singh | 4.0 | 11 | 1 | 2.75 | (1w) | |
Surinder Singh | 9.0 | 1 | 32 | 1 | 3.56 | (1nb, 1w) |
Dupinder Singh | 9.0 | 1 | 30 | 4 | 3.33 | (2w) |
Cardinal Sports Academy (target: 195 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaskaran Gill | c Guriqbal Bura, b Rajesh Kumar | 3 | 9 | 33.33 | ||
Gursimran Singh | run out Dharamveer Sharma | 60 | 67 | 7 | 89.55 | |
Surinder Singh† | c Harshit Sabharwal, b Gurkirat Pannu | 8 | 17 | 47.06 | ||
Narpinder Singh | c&b Rakshit Chhabbra, b Rakshit Chhabbra | 6 | 29 | 20.69 | ||
Inderpreet Singh† | c Guriqbal Bura, b Dharamveer Sharma | 16 | 22 | 1 | 72.73 | |
Gurmilan Brar | b Dharamveer Sharma | 2 | 20 | 10.00 | ||
Amninder Singh | b Guriqbal Bura | 0 | 4 | 0.00 | ||
Jaspreet Singh* | c Guriqbal Bura, b Dharamveer Sharma | 1 | 3 | 33.33 | ||
Jagpinder Toor | not out | 11 | 26 | 42.31 | ||
Dupinder Singh | c Harshit Sabharwal, b Guriqbal Bura | 2 | 9 | 22.22 | ||
Amanjot Singh | c Sahil Nayyar, b Dharamveer Sharma | 1 | 4 | 25.00 | ||
Extras | (b 2, w 11) | 13 | ||||
Total | (all out; 34.5 overs) | 123 | (3.53 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurkirat Pannu | 6.5 | 1 | 24 | 1 | 3.69 | (2w) |
Rajesh Kumar | 5.0 | 26 | 1 | 5.20 | (4w) | |
Harshit Sabharwal | 7.0 | 2 | 37 | 0 | 5.29 | (2w) |
Vishav Brar | 3.0 | 1 | 6 | 0 | 2.00 | (1w) |
Rakshit Chhabbra | 2.0 | 6 | 1 | 3.00 | ||
Dharamveer Sharma | 7.0 | 3 | 11 | 4 | 1.57 | |
Guriqbal Bura | 4.0 | 1 | 10 | 2 | 2.50 | (2w) |