The Supernovas | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Othi | b Rajesh Veetil | 20 | 35 | 1 | 57.14 | |
Kirtan Brahmbhatt | c Chandandeep Singh, b Adhitya Rajesh | 4 | 9 | 44.44 | ||
Dilroop Ghumman | c Dhruv Sonavane, b Ibtisam Chughtai | 1 | 4 | 25.00 | ||
Sahil Bansal | c Rajesh Veetil, b Adhitya Rajesh | 1 | 6 | 16.67 | ||
Ritesh Sapra | lbw, b Rohan Garg | 5 | 11 | 1 | 45.45 | |
Dhruvil Patel | c Sunit Thakur, b Dhruv Sonavane | 2 | 10 | 20.00 | ||
Pushkar Joshi | not out | 58 | 98 | 3 | 1 | 59.18 |
Karanpreet Badesha | stumped Chandandeep Singh, b Dhruv Sonavane | 28 | 48 | 2 | 1 | 58.33 |
Inderdeep Dhaliwal* | c Aman Kumar, b Rohan Garg | 0 | 5 | 0.00 | ||
Yash Patel† | not out | 25 | 17 | 1 | 2 | 147.06 |
Extras | (b 4, w 12, nb 3, pen 9) | 28 | ||||
Total | (8 wickets; 40.0 overs) | 172 | (4.30 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Adhitya Rajesh | 7.0 | 0 | 27 | 2 | 3.86 | (4w) |
Ibtisam Chughtai | 3.0 | 0 | 12 | 1 | 4.00 | (3nb) |
Dhruv Sonavane | 5.0 | 0 | 24 | 2 | 4.80 | (1w) |
Rajat Rawat | 8.0 | 0 | 36 | 0 | 4.50 | (3w) |
Rohan Garg | 9.0 | 2 | 30 | 2 | 3.33 | (2w) |
Rithvik Rajesh | 1.0 | 0 | 6 | 0 | 6.00 | (1w) |
Rajesh Veetil | 7.0 | 1 | 28 | 1 | 4.00 | (1w) |
Redhawks (target: 173 runs from 43.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chandandeep Singh† | c Gavin Bhullar, b Pushkar Joshi | 10 | 26 | 1 | 0 | 38.46 |
Rithvik Rajesh | b Harpreet Othi | 0 | 1 | 0 | 0 | 0.00 |
Rohan Garg | stumped Yash Patel, b Sahil Bansal | 9 | 32 | 0 | 0 | 28.13 |
Dhruv Sonavane | b Pushkar Joshi | 0 | 1 | 0 | 0 | 0.00 |
Mujtaba Walki | c Pushkar Joshi, b Inderdeep Dhaliwal | 41 | 47 | 3 | 2 | 87.23 |
Aman Kumar | c Harpreet Othi, b Inderdeep Dhaliwal | 16 | 30 | 2 | 0 | 53.33 |
Rajat Rawat | c Dhruvil Patel, b Inderdeep Dhaliwal | 11 | 17 | 0 | 0 | 64.71 |
Rajesh Veetil* | lbw, b Gavin Bhullar | 22 | 20 | 3 | 0 | 110.00 |
Adhitya Rajesh | b Harpreet Othi | 15 | 35 | 1 | 0 | 42.86 |
Sunit Thakur | c Kirtan Brahmbhatt, b Harpreet Othi | 4 | 9 | 0 | 0 | 44.44 |
Ibtisam Chughtai | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 7, w 9) | 16 | ||||
Total | (all out; 36.3 overs) | 145 | (3.97 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harpreet Othi | 5.3 | 19 | 3 | 3.58 | ||
Gavin Bhullar | 8.0 | 1 | 20 | 1 | 2.50 | |
Pushkar Joshi | 7.0 | 1 | 34 | 2 | 4.86 | (1w) |
Karanpreet Badesha | 0.1 | 0 | 0.00 | |||
Dilroop Ghumman | 1.5 | 4 | 0 | 2.67 | (3w) | |
Sahil Bansal | 8.0 | 33 | 1 | 4.13 | (1w) | |
Inderdeep Dhaliwal | 6.0 | 31 | 3 | 5.17 | (4w) |