Men in Green | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yasir Malik | lbw, b Gurpreet Singh | 12 | 12 | 2 | 100.00 | |
Sultan Haider* | c Rajkaran Singh, b Kanwalpreet Dhillon | 19 | 13 | 2 | 1 | 146.15 |
Shuaib Butt | b Shamsher Singh | 47 | 45 | 4 | 1 | 104.44 |
Aman Chhabra | c Rajkaran Singh, b Kanwalpreet Dhillon | 71 | 42 | 5 | 5 | 169.05 |
Faisal Khan† | c Kawanjot Singh, b Rajkaran Singh | 6 | 9 | 66.67 | ||
Farrukh Dar | b Shamsher Singh | 5 | 9 | 55.56 | ||
Mohit Malik | b Shamsher Singh | 5 | 6 | 83.33 | ||
Suleman Shaikh | not out | 23 | 12 | 1 | 2 | 191.67 |
Raza Abubakr | c Baljit Rataul, b Gurpreet Singh | 0 | 1 | 0.00 | ||
Mujtaba Faisal | not out | 1 | 1 | 100.00 | ||
Extras | (b 1, w 2) | 3 | ||||
Total | (8 wickets; 25.0 overs) | 192 | (7.68 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kanwalpreet Dhillon | 5.0 | 0 | 39 | 2 | 7.80 | |
Gurpreet Singh | 5.0 | 0 | 33 | 2 | 6.60 | |
Harshit Kumar | 4.0 | 0 | 22 | 0 | 5.50 | |
Baljit Rataul | 3.0 | 0 | 46 | 0 | 15.33 | (1w) |
Rajkaran Singh | 5.0 | 0 | 35 | 1 | 7.00 | (1w) |
Shamsher Singh | 3.0 | 0 | 17 | 3 | 5.67 |
Brampton Browns (target: 193 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kawanjot Singh* | b Yasir Malik | 1 | 4 | 0 | 0 | 25.00 |
Karan Chitkara† | c Yasir Malik, b Raza Abubakr | 24 | 19 | 2 | 2 | 126.32 |
Kanwalpreet Dhillon | c Sultan Haider, b Aman Chhabra | 11 | 14 | 0 | 1 | 78.57 |
Gurpreet Singh | c Faisal Khan, b Aman Chhabra | 8 | 11 | 1 | 0 | 72.73 |
Aman Sran | b Aman Chhabra | 20 | 13 | 2 | 1 | 153.85 |
Baljit Rataul | c Faisal Khan, b Sultan Haider | 11 | 14 | 0 | 1 | 78.57 |
Rajkaran Singh | lbw, b Aman Chhabra | 0 | 2 | 0 | 0 | 0.00 |
Shamsher Singh | c Yasir Malik, b Sultan Haider | 20 | 22 | 0 | 2 | 90.91 |
Divjot Singh | c Faisal Khan, b Sultan Haider | 11 | 7 | 0 | 1 | 157.14 |
Amanpreet Singh | not out | 14 | 12 | 1 | 1 | 116.67 |
Harshit Kumar | c Faisal Khan, b Sultan Haider | 9 | 7 | 0 | 1 | 128.57 |
Extras | (b 4, w 16, nb 2) | 22 | ||||
Total | (all out; 19.5 overs) | 151 | (7.61 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yasir Malik | 4.0 | 25 | 1 | 6.25 | (3w) | |
Suleman Shaikh | 2.0 | 17 | 0 | 8.50 | (3w) | |
Aman Chhabra | 5.0 | 1 | 11 | 4 | 2.20 | |
Raza Abubakr | 2.0 | 21 | 1 | 10.50 | (2w) | |
Mujtaba Faisal | 1.0 | 15 | 0 | 15.00 | (2nb, 3w) | |
Sultan Haider | 4.5 | 42 | 4 | 9.33 | (2w) | |
Arham Altaf | 1.0 | 9 | 0 | 9.00 | (2w) |