Scorpions | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kirtan Brahmbhatt | c Sanchit Ramnath, b Paul Harrison | 7 | 8 | 1 | 87.50 | |
Prappan Batra | c Sheel Patel, b Sanchit Ramnath | 34 | 18 | 3 | 2 | 188.89 |
Ramanvir Dhaliwal | not out | 43 | 32 | 2 | 3 | 134.38 |
Mandeep Singh | b Kairav Sharma | 18 | 20 | 1 | 90.00 | |
Pranjay Sharma | not out | 16 | 12 | 1 | 1 | 133.33 |
Extras | (b 8, lb 1, w 2) | 11 | ||||
Total | (3 wickets; 15.0 overs) | 129 | (8.60 runs per over) |
Did not bat Dilroop Ghumman, Gavinvir Bhullar, Harsimran Tatla, Kulwinder Singh, Pushkar Joshi, Rohit Arora,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaskarandeep Buttar | 3.0 | 22 | 0 | 7.33 | ||
Paul Harrison | 2.0 | 16 | 1 | 8.00 | (1w) | |
Varun Sehdev | 2.0 | 22 | 0 | 11.00 | ||
Sanchit Ramnath | 2.0 | 20 | 1 | 10.00 | ||
Sheel Patel | 3.0 | 20 | 0 | 6.67 | (1w) | |
Kairav Sharma | 3.0 | 20 | 1 | 6.67 |
Brampton Royals Gold (target: 130 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Hothi*† | c Kirtan Brahmbhatt, b Dilroop Ghumman | 36 | 19 | 3 | 3 | 189.47 |
Ethan Jordan Gibson | c Pushkar Joshi, b Prappan Batra | 22 | 15 | 1 | 1 | 146.67 |
Kyle Hope | not out | 53 | 29 | 4 | 3 | 182.76 |
Jaskarandeep Buttar | c Kirtan Brahmbhatt, b Pushkar Joshi | 6 | 4 | 1 | 150.00 | |
Harkaran Mann | not out | 11 | 8 | 1 | 137.50 | |
Extras | (w 4) | 4 | ||||
Total | (3 wickets; 12.3 overs) | 132 | (10.56 runs per over) |
Did not bat Diwakar Jhonson, Kairav Sharma, Paul Harrison, Sanchit Ramnath, Sheel Patel, Varun Sehdev,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mandeep Singh | 2.0 | 22 | 0 | 11.00 | (1w) | |
Dilroop Ghumman | 2.0 | 29 | 1 | 14.50 | (3w) | |
Gavinvir Bhullar | 2.0 | 20 | 0 | 10.00 | ||
Prappan Batra | 3.0 | 27 | 1 | 9.00 | ||
Pushkar Joshi | 3.0 | 23 | 1 | 7.67 | ||
Rohit Arora | 0.3 | 11 | 0 | 36.67 |