GTA Mitron | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nainesh Shah* | b Nisarg Patel | 18 | 27 | 3 | 66.67 | |
Lokinder Sooch | lbw, b Manas Patil | 23 | 43 | 2 | 1 | 53.49 |
Vivek Agnihotri | b Sohang Patel | 17 | 23 | 3 | 73.91 | |
Krish Sapkal | c Manas Patil, b Navpreet Singh | 12 | 18 | 2 | 66.67 | |
Neal Patel | c Devarshi Rawal, b Manas Patil | 0 | 4 | 0.00 | ||
Abhilash Sama | lbw, b Sohang Patel | 5 | 4 | 1 | 125.00 | |
Pranshu Dixit | b Navpreet Singh | 8 | 16 | 1 | 50.00 | |
Ajay Nanda | lbw, b Ravi Kumar | 0 | 8 | 0.00 | ||
Sumit Michael | c Navpreet Singh, b Ravi Kumar | 1 | 9 | 11.11 | ||
Tirth Patel | retired out | 0 | 0.00 | |||
Extras | (b 4, w 20) | 24 | ||||
Total | (all out; 26.3 overs) | 116 | (4.38 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harsh Bhatt | 5.0 | 0 | 28 | 0 | 5.60 | (4w) |
Manas Patil | 4.0 | 0 | 16 | 2 | 4.00 | (1w) |
Navpreet Singh | 3.0 | 1 | 11 | 2 | 3.67 | (2w) |
Nisarg Patel | 6.0 | 1 | 23 | 1 | 3.83 | (4w) |
Ravi Kumar | 2.3 | 0 | 4 | 2 | 1.74 | (2w) |
Sohang Patel | 6.0 | 0 | 34 | 2 | 5.67 | (7w) |
Mauryans (target: 117 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dirgh Patel | not out | 19 | 17 | 3 | 111.76 | |
Nisarg Patel | c Neal Patel, b Pranshu Dixit | 68 | 37 | 11 | 1 | 183.78 |
Rushabh Mavani | not out | 4 | 2 | 200.00 | ||
Extras | (b 9, lb 2, w 14, nb 2) | 27 | ||||
Total | (1 wickets; 9.2 overs) | 118 | (12.64 runs per over) |
Did not bat Devang Patel, Devarshi Rawal, Harsh Bhatt, Manas Patil, Navpreet Singh, Ravi Kumar, Soham Mujpara, Sohang Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vivek Agnihotri | 2.0 | 21 | 0 | 10.50 | (1w) | |
Nainesh Shah | 2.0 | 31 | 0 | 15.50 | (3w) | |
Pranshu Dixit | 2.0 | 31 | 1 | 15.50 | (1nb, 4w) | |
Krish Sapkal | 1.0 | 5 | 0 | 5.00 | (2w) | |
Abhilash Sama | 1.0 | 14 | 0 | 14.00 | (1nb, 4w) | |
Lokinder Sooch | 1.0 | 9 | 0 | 9.00 | ||
Sumit Michael | 0.2 | 4 | 0 | 20.00 |