Raiders | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vaqqas Choudhry | b Kanwalpreet Dhillon | 0 | 4 | 0.00 | ||
Kulwinder Singh | c Kamalpreet Plaha, b Kanwalpreet Dhillon | 13 | 13 | 1 | 1 | 100.00 |
Gautam Kannapiran | run out Jaswinder Dhillon | 8 | 11 | 1 | 72.73 | |
Raag Madhu | c Shamsher Singh, b Harshit Kumar | 2 | 3 | 66.67 | ||
Satbir Chanana | run out Shamsher Singh | 5 | 19 | 26.32 | ||
Sahasra Dasayanaka | b Baljit Rataul | 2 | 8 | 25.00 | ||
Adnan Aziz | c Kanwalpreet Dhillon, b Rajkaran Singh | 5 | 25 | 20.00 | ||
Siddarth Kannapiran | b Jaswinder Dhillon | 0 | 6 | 0.00 | ||
Jaipal Singh | c Shamsher Singh, b Rajkaran Singh | 5 | 11 | 1 | 45.45 | |
Extras | (w 13, nb 1) | 14 | ||||
Total | (9 wickets; 19.0 overs) | 56 | (2.95 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kanwalpreet Dhillon | 4.0 | 1 | 7 | 2 | 1.75 | (1w) |
Harshit Kumar | 3.0 | 0 | 21 | 1 | 7.00 | (1w) |
Baljit Rataul | 3.0 | 1 | 6 | 1 | 2.00 | (3w) |
Jaswinder Dhillon | 3.0 | 0 | 7 | 1 | 2.33 | (4w) |
Kamalpreet Plaha | 3.0 | 0 | 10 | 0 | 3.33 | (1nb, 1w) |
Rajkaran Singh | 3.0 | 0 | 14 | 2 | 4.67 | (3w) |
Brampton Browns (target: 57 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kawanjot Singh | not out | 24 | 16 | 2 | 0 | 150.00 |
Karan Chitkara | c Sahasra Dasayanaka, b Kulwinder Singh | 35 | 22 | 1 | 4 | 159.09 |
Amanpreet Singh | not out | 1 | 4 | 0 | 0 | 25.00 |
Extras | (w 6, nb 2) | 8 | ||||
Total | (1 wickets; 7.0 overs) | 68 | (9.71 runs per over) |
Did not bat Aman Sran, Baljit Rataul, Harshit Kumar, Jaswinder Dhillon, Kamalpreet Plaha, Kanwalpreet Dhillon, Rajkaran Singh, Shamsher Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ajmal Khalid | 1.0 | 12 | 0 | 12.00 | (2nb) | |
Siddarth Kannapiran | 2.0 | 15 | 0 | 7.50 | (1w) | |
Adnan Aziz | 1.0 | 7 | 0 | 7.00 | ||
Jaipal Singh | 1.0 | 15 | 0 | 15.00 | ||
Kulwinder Singh | 1.0 | 8 | 1 | 8.00 | (2w) | |
Gautam Kannapiran | 1.0 | 11 | 0 | 11.00 | (3w) |