Universal Fury | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shreyas Dhond | c | 0 | 6 | 0.00 | ||
Sesha Sai Ventrapragada | run out | 30 | 34 | 1 | 88.24 | |
Vaibhav Kamat | c | 0 | 6 | 0.00 | ||
Niral Prakash Joshi | run out | 2 | 3 | 66.67 | ||
Gokul Kamat | b | 8 | 15 | 53.33 | ||
Keyur Dedhia | b | 5 | 4 | 1 | 125.00 | |
Ashwin Shankar | not out | 19 | 38 | 1 | 50.00 | |
Bharat Assudani | b | 2 | 4 | 50.00 | ||
Neer Shah | b | 4 | 15 | 26.67 | ||
Denny Eapen | b | 0 | 3 | 0.00 | ||
Extras | (lb 2, w 7, nb 3) | 12 | ||||
Total | (9 wickets; 0.0 overs) | 82 | (0.00 runs per over) |
Bowling | O | M | R | W | Econ |
---|
Brampton Pacers (target: 72 runs from 19.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charanjeet Gill | not out | 37 | 0.00 | |||
Jagdeep Randhawa | c Ashwin Shankar, b Denny Eapen | 8 | 0.00 | |||
Jagjit Randhawa | not out | 6 | 0.00 | |||
Rajinder Gill | c †Niral Prakash Joshi, b Sesha Sai Ventrapragada | 9 | 0.00 | |||
Sukhjinder Sangha | c †Niral Prakash Joshi, b Sesha Sai Ventrapragada | 0 | 0.00 | |||
Extras | (b 1, w 14) | 15 | ||||
Total | (3 wickets; 9.0 overs) | 75 | (8.33 runs per over) |
Did not bat Jagmeet Brar, Jaikirat Virk, Prabhjot Sangha, Ramandeep Singh, Ravatpal Dandiwal, Sukhjinder Sanghera,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sesha Sai Ventrapragada | 3.0 | 25 | 2 | 8.33 | (7w) | |
Shreyas Dhond | 1.0 | 11 | 0 | 11.00 | ||
Ashwin Shankar | 1.0 | 10 | 0 | 10.00 | (3w) | |
Denny Eapen | 2.0 | 9 | 1 | 4.50 | (2w) | |
Neer Shah | 2.0 | 19 | 0 | 9.50 | (2w) |