Singhs XI Brampton | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amandeep Dhaliwal | b Beenaz Kamlani | 0 | 6 | 0.00 | ||
Ranjit Dhillon | lbw, b Ranish Hajiyani | 13 | 12 | 2 | 108.33 | |
Gurpal Aujla | c †Sameer Dharmani, b Feroz Lakhani | 21 | 12 | 2 | 1 | 175.00 |
Navdeep Sekhon† | b Ranish Hajiyani | 51 | 34 | 7 | 150.00 | |
Sandeep(m) Singh | b Beenaz Kamlani | 29 | 31 | 1 | 93.55 | |
Himanshu Sharma | c&b Ranish Hajiyani, b Ranish Hajiyani | 4 | 7 | 57.14 | ||
Gurpreet Ranu* | b Muqadam Butt | 22 | 15 | 2 | 1 | 146.67 |
Jasmeet Lidhar | b Muqadam Butt | 2 | 8 | 25.00 | ||
Varinder Gill | lbw, b Muqadam Butt | 0 | 1 | 0.00 | ||
Gopal Ranu | not out | 3 | 5 | 60.00 | ||
Makhan Singh | not out | 1 | 1 | 100.00 | ||
Extras | (b 9, lb 3, w 16, nb 2, pen 5) | 35 | ||||
Total | (9 wickets; 22.0 overs) | 181 | (8.23 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Beenaz Kamlani | 5.0 | 26 | 2 | 5.20 | (7w) | |
Ameerali Lalani | 1.0 | 10 | 0 | 10.00 | (1w) | |
Feroz Lakhani | 3.0 | 34 | 1 | 11.33 | (2nb, 2w) | |
Ranish Hajiyani | 5.0 | 32 | 3 | 6.40 | ||
Muqadam Butt | 5.0 | 47 | 3 | 9.40 | (6w) | |
Samir Isani | 3.0 | 20 | 0 | 6.67 |
Toronto Smashers (target: 171 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Feroz Lakhani | lbw, b Gopal Ranu | 22 | 16 | 3 | 1 | 137.50 |
Samir Isani | b Makhan Singh | 31 | 33 | 3 | 93.94 | |
Ranish Hajiyani | lbw, b Makhan Singh | 11 | 13 | 84.62 | ||
Zunesh Kanani | c Gurpal Aujla, b Makhan Singh | 12 | 18 | 1 | 66.67 | |
Ali Jinnah* | run out Sandeep(m) Singh | 16 | 18 | 1 | 88.89 | |
Sameer Dharmani† | b Makhan Singh | 0 | 1 | 0.00 | ||
Muqadam Butt | lbw, b Makhan Singh | 0 | 2 | 0.00 | ||
Rabpreet Bhatia | not out | 12 | 10 | 120.00 | ||
Ali Merchant | b Jasmeet Lidhar | 0 | 1 | 0.00 | ||
Ameerali Lalani | run out Navdeep Sekhon | 1 | 5 | 20.00 | ||
Beenaz Kamlani | c Jasmeet Lidhar, b Varinder Gill | 0 | 1 | 0.00 | ||
Extras | (b 7, lb 1, w 16, nb 1) | 25 | ||||
Total | (all out; 19.4 overs) | 130 | (6.61 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jasmeet Lidhar | 4.0 | 26 | 1 | 6.50 | (4w) | |
Varinder Gill | 3.4 | 27 | 1 | 7.94 | (3w) | |
Gopal Ranu | 4.0 | 32 | 1 | 8.00 | (2w) | |
Gurpreet Ranu | 4.0 | 23 | 0 | 5.75 | (2w) | |
Makhan Singh | 4.0 | 18 | 5 | 4.50 | (1nb, 5w) |