BPCC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chetanya Sahni* | stumped Surinder Brar, b Manpreet Singh | 57 | 33 | 8 | 2 | 172.73 |
Manish Kapoor | c Harmanjeet Bains, b Surinder Brar | 2 | 6 | 33.33 | ||
Dwight Joseph | b Surinder Brar | 4 | 9 | 1 | 44.44 | |
Utkarsh Shukla | lbw, b Manpreet Singh | 4 | 9 | 44.44 | ||
Abhishek Dave | c Surinder Brar, b Narpinder Singh | 27 | 21 | 3 | 1 | 128.57 |
Robin Sharma | c Surinder Brar, b Narpinder Singh | 1 | 4 | 25.00 | ||
Faizan Khan | c&b Manpreet Singh, b Manpreet Singh | 3 | 7 | 42.86 | ||
Mayur Rathwa | c Surinder Brar, b Rohit Gumber | 24 | 23 | 1 | 104.35 | |
Daljeet Gohania† | c Narpinder Singh, b Rohit Gumber | 13 | 17 | 76.47 | ||
Shubam Bhagat | not out | 4 | 6 | 66.67 | ||
Subodh Kumar | lbw, b Harmanjeet Bains | 2 | 4 | 50.00 | ||
Extras | (b 1, w 9) | 10 | ||||
Total | (all out; 23.1 overs) | 151 | (6.52 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaspreet Singh | 3.0 | 30 | 0 | 10.00 | ||
Surinder Brar | 4.0 | 23 | 2 | 5.75 | (2w) | |
Manpreet Singh | 5.0 | 27 | 3 | 5.40 | (1w) | |
Narpinder Singh | 3.0 | 24 | 2 | 8.00 | (2w) | |
Rohit Gumber | 4.0 | 24 | 2 | 6.00 | (3w) | |
Harmanjeet Bains | 4.1 | 22 | 1 | 5.37 | (1w) |
Cardinal Sports Academy (target: 152 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaskaran Gill | c Dwight Joseph, b Abhishek Dave | 12 | 9 | 1 | 133.33 | |
Gursimran Singh | c Dwight Joseph, b Abhishek Dave | 10 | 9 | 1 | 111.11 | |
Surinder Brar | run out Dwight Joseph | 7 | 4 | 1 | 175.00 | |
Rajinder Singh | c Manish Kapoor, b Faizan Khan | 9 | 13 | 1 | 69.23 | |
Manpreet Singh | c Utkarsh Shukla, b Manish Kapoor | 76 | 73 | 4 | 2 | 104.11 |
Hardeepinder Dhindsa | c Chetanya Sahni, b Manish Kapoor | 4 | 8 | 50.00 | ||
Harmanjeet Bains | c Mayur Rathwa, b Utkarsh Shukla | 5 | 9 | 55.56 | ||
Jugraj Singh | lbw, b Utkarsh Shukla | 7 | 6 | 1 | 116.67 | |
Jaspreet Singh | c Abhishek Dave, b Subodh Kumar | 4 | 6 | 66.67 | ||
Narpinder Singh | c Utkarsh Shukla, b Abhishek Dave | 6 | 7 | 85.71 | ||
Rohit Gumber | not out | 0 | 3 | 0.00 | ||
Extras | (b 1, w 7) | 8 | ||||
Total | (all out; 24.3 overs) | 148 | (6.04 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Chetanya Sahni | 3.0 | 22 | 0 | 7.33 | (1w) | |
Abhishek Dave | 4.3 | 31 | 3 | 7.21 | ||
Utkarsh Shukla | 5.0 | 31 | 2 | 6.20 | (3w) | |
Faizan Khan | 4.0 | 21 | 1 | 5.25 | (1w) | |
Manish Kapoor | 3.0 | 8 | 2 | 2.67 | ||
Mayur Rathwa | 3.0 | 27 | 0 | 9.00 | (2w) | |
Subodh Kumar | 2.0 | 7 | 1 | 3.50 |