Ontario Cricket Academy | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Satya Lohiya | c Rafay Rahman, b Ketan Chhatwani | 4 | 10 | 0 | 0 | 40.00 |
Brijal Patel | c Rafay Rahman, b Khudadad Khan | 164 | 67 | 11 | 16 | 244.78 |
Umair Usmani* | stumped Haris Nadeem, b Ahmed Hashim | 47 | 32 | 6 | 1 | 146.88 |
Lovekesh Kumar | not out | 26 | 16 | 1 | 2 | 162.50 |
Pranjal Gupta | c Muhammad Ibraheem, b Ammar Hassan | 8 | 3 | 0 | 1 | 266.67 |
Marlon Parkins† | stumped Haris Nadeem, b Ammar Hassan | 0 | 1 | 0 | 0 | 0.00 |
Gurpinder Singh | c Muhammad Ibraheem, b Ahmed Hashim | 0 | 3 | 0 | 0 | 0.00 |
Dumi Siriwardane | c Rafay Rahman, b Waqaas Tariq | 15 | 5 | 0 | 2 | 300.00 |
Milinda Ranaweera | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 3, lb 1, w 17, pen 14) | 35 | ||||
Total | (7 wickets; 23.0 overs) | 300 | (13.04 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ketan Chhatwani | 4.0 | 0 | 34 | 1 | 8.50 | (2w) |
Muhammad Ibraheem | 3.0 | 0 | 29 | 0 | 9.67 | (3w) |
Bilal Khan | 2.0 | 0 | 30 | 0 | 15.00 | (3w) |
Khudadad Khan | 2.0 | 0 | 19 | 1 | 9.50 | (4w) |
Waqaas Tariq | 4.0 | 0 | 51 | 1 | 12.75 | (2w) |
Ahmed Hashim | 4.0 | 0 | 62 | 2 | 15.50 | (2w) |
Ammar Hassan | 4.0 | 0 | 59 | 2 | 14.75 | (1w) |
Boundary Riders (target: 301 runs from 23.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Haris Nadeem† | c Qasim Hussain, b Pranjal Gupta | 10 | 6 | 1 | 1 | 166.67 |
Sadat Ali | c Marlon Parkins, b Pranjal Gupta | 4 | 8 | 0 | 0 | 50.00 |
Krish Saxena | c Milinda Ranaweera, b Milind Patil | 36 | 29 | 5 | 1 | 124.14 |
Ketan Chhatwani | c Lovekesh Kumar, b Pranjal Gupta | 15 | 7 | 2 | 1 | 214.29 |
Khudadad Khan | c Gurpinder Singh, b Pranjal Gupta | 17 | 10 | 2 | 1 | 170.00 |
Bilal Khan* | b Gurpinder Singh | 6 | 9 | 0 | 0 | 66.67 |
Rafay Rahman | b Milind Patil | 0 | 2 | 0 | 0 | 0.00 |
Ammar Hassan | run out Milinda Ranaweera | 5 | 4 | 1 | 0 | 125.00 |
Ahmed Hashim | b Gurpinder Singh | 6 | 15 | 0 | 0 | 40.00 |
Waqaas Tariq | c Milind Patil, b Qasim Hussain | 1 | 2 | 0 | 0 | 50.00 |
Muhammad Ibraheem | not out | 6 | 5 | 1 | 0 | 120.00 |
Extras | (w 8) | 8 | ||||
Total | (all out; 16.1 overs) | 114 | (7.05 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Pranjal Gupta | 5.0 | 0 | 38 | 4 | 7.60 | (2w) |
Milinda Ranaweera | 3.0 | 0 | 33 | 0 | 11.00 | (3w) |
Milind Patil | 3.0 | 0 | 26 | 2 | 8.67 | (3w) |
Gurpinder Singh | 3.1 | 0 | 12 | 2 | 3.87 | |
Qasim Hussain | 2.0 | 0 | 5 | 1 | 2.50 |