GTA Stars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prashant Malik | c Sudhir Kamireddy, b Mihir Pathak | 109 | 63 | 7 | 6 | 173.02 |
Indradip Chaudhuri | b Supan Shah | 37 | 27 | 6 | 0 | 137.04 |
Rajiv Patel | c Sudhir Kamireddy, b Mihir Pathak | 18 | 18 | 1 | 1 | 100.00 |
Navdeep Singh | c&b, b Shubham Sharma | 8 | 11 | 1 | 0 | 72.73 |
Yatin Malik* | not out | 14 | 11 | 1 | 0 | 127.27 |
Vivek Attri | c Angrej Saggu, b Mihir Pathak | 2 | 3 | 0 | 0 | 66.67 |
Lakhvir Chahal | not out | 6 | 5 | 1 | 0 | 120.00 |
Extras | (b 6, lb 2, w 6, nb 4, pen 31) | 49 | ||||
Total | (5 wickets; 22.0 overs) | 243 | (11.05 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sagar Patel | 4.0 | 0 | 39 | 0 | 9.75 | (1w) |
Shubham Sharma | 5.0 | 0 | 34 | 1 | 6.80 | (1w) |
Supan Shah | 3.0 | 0 | 50 | 1 | 16.67 | (2nb) |
Angrej Saggu | 5.0 | 0 | 21 | 0 | 4.20 | (4w) |
Mihir Pathak | 5.0 | 0 | 51 | 3 | 10.20 | (2nb) |
Golden United (target: 244 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vikas Hamroll | c Sandeep Dhadwar, b Navdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
Sagar Patel | c&b, b Sandeep Dhadwar | 0 | 1 | 0 | 0 | 0.00 |
Angrej Saggu | c Naveen Chugh, b Navdeep Singh | 2 | 6 | 0 | 0 | 33.33 |
Sudhir Kamireddy | c Vivek Attri, b Sandeep Dhadwar | 8 | 6 | 2 | 0 | 133.33 |
Shubham Jaswal | run out Prashant Malik | 16 | 13 | 3 | 0 | 123.08 |
Mihir Pathak | lbw, b Lakhvir Chahal | 2 | 12 | 0 | 0 | 16.67 |
Babby Sham | lbw, b Vikas Gupta | 26 | 21 | 3 | 0 | 123.81 |
Shubham Sharma | run out Indradip Chaudhuri | 4 | 2 | 1 | 0 | 200.00 |
Supan Shah | lbw, b Sanith Ravindran | 1 | 6 | 0 | 0 | 16.67 |
Sidharth Luthra | c Lakhvir Chahal, b Sanith Ravindran | 2 | 5 | 0 | 0 | 40.00 |
Mahesh Londhe | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 3, w 9, nb 1) | 13 | ||||
Total | (all out; 12.2 overs) | 74 | (6.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navdeep Singh | 3.0 | 0 | 15 | 2 | 5.00 | (1w) |
Sandeep Dhadwar | 3.0 | 0 | 18 | 2 | 6.00 | (2w) |
Lakhvir Chahal | 2.0 | 0 | 8 | 1 | 4.00 | (2w) |
Sanith Ravindran | 3.0 | 0 | 24 | 2 | 8.00 | (1nb, 1w) |
Vikas Gupta | 1.2 | 0 | 9 | 1 | 7.50 | (3w) |