Brampton Browns | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kanwalpreet Dhillon | c Suraj Mutti, b Manraj Gill | 12 | 15 | 80.00 | ||
Kawanjot Singh | c Paramjeet Singh, b Suraj Mutti | 20 | 22 | 1 | 90.91 | |
Karan Chitkara† | b Jaskaran Singh Cheema | 12 | 14 | 2 | 85.71 | |
Harinder Bhangu | c Manraj Gill, b Suraj Mutti | 38 | 32 | 6 | 118.75 | |
Karan Kishore | c Gurjeet Singh, b Jaskaran Singh Cheema | 24 | 30 | 1 | 80.00 | |
Baljit Rataul* | not out | 20 | 21 | 2 | 95.24 | |
Rajkaran Singh | b Aman Jandu | 3 | 6 | 50.00 | ||
Saurav Kaundal | b Manraj Gill | 1 | 3 | 33.33 | ||
Amanpreet Singh | run out Dhruv Saini | 9 | 7 | 1 | 128.57 | |
Extras | (w 11, pen 8) | 19 | ||||
Total | (8 wickets; 25.0 overs) | 158 | (6.32 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aman Jandu | 5.0 | 0 | 25 | 1 | 5.00 | (2w) |
Manraj Gill | 5.0 | 0 | 35 | 2 | 7.00 | (1w) |
Jaskaran Singh Cheema | 5.0 | 0 | 31 | 2 | 6.20 | (1w) |
Suraj Mutti | 5.0 | 0 | 44 | 2 | 8.80 | (4w) |
Qaiser Altaf | 5.0 | 0 | 21 | 0 | 4.20 | (3w) |
Pitch Panthers B (target: 159 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurjeet Singh | not out | 102 | 50 | 13 | 5 | 204.00 |
Sukhjinder Singh† | not out | 53 | 35 | 4 | 3 | 151.43 |
Extras | (w 7) | 7 | ||||
Total | (0 wickets; 14.1 overs) | 162 | (11.44 runs per over) |
Did not bat Aman Jandu, Dhruv Saini, Harpreet Singh, Jaskaran Singh Cheema, Manraj Gill, Paramjeet Singh, Qaiser Altaf, Sahil Arora, Suraj Mutti,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harshit Kumar | 2.0 | 26 | 0 | 13.00 | ||
Kanwalpreet Dhillon | 2.1 | 36 | 0 | 17.14 | (2w) | |
Navjot Singh | 2.0 | 19 | 0 | 9.50 | ||
Harinder Bhangu | 2.0 | 29 | 0 | 14.50 | ||
Saurav Kaundal | 1.0 | 15 | 0 | 15.00 | ||
Baljit Rataul | 2.0 | 13 | 0 | 6.50 | (1w) | |
Rajkaran Singh | 1.0 | 16 | 0 | 16.00 | (4w) | |
Karan Kishore | 1.0 | 8 | 0 | 8.00 | ||
Amanpreet Singh | 1.0 | 1 | 0 | 1.00 |