Ontario Cricket Academy | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aasheesh Isaac | lbw, b Rakshit Chhabbra | 41 | 36 | 5 | 2 | 113.89 |
Vashist Upadhyay | run out Gurkirat Pannu | 16 | 32 | 2 | 50.00 | |
Talha Ahmad | lbw, b Rakshit Chhabbra | 9 | 24 | 1 | 37.50 | |
Ravi Upadhyay | c Taj Pawar, b Sahil Nayyar | 5 | 15 | 33.33 | ||
Yash Padhiar | c Guriqbal Bura, b Sahil Nayyar | 11 | 31 | 1 | 35.48 | |
Jagdeep Singh | c †Bhupinder Singh, b Sahil Nayyar | 7 | 19 | 36.84 | ||
Kishan Thaman | b Rideyjeet Palia | 13 | 22 | 1 | 59.09 | |
Milind Patil | c&b Sahil Nayyar, b Sahil Nayyar | 1 | 7 | 14.29 | ||
Qasim Hussain | c Guriqbal Bura, b Taj Pawar | 0 | 7 | 0.00 | ||
Anas Haque | b Sahil Nayyar | 0 | 4 | 0.00 | ||
Rahimullah Samim | not out | 0 | 4 | 0.00 | ||
Extras | (b 2, lb 2, w 11) | 15 | ||||
Total | (all out; 33.3 overs) | 118 | (3.52 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurkirat Pannu | 6.0 | 31 | 0 | 5.17 | (3w) | |
Rajesh Kumar | 3.0 | 29 | 0 | 9.67 | (4w) | |
Rakshit Chhabbra | 9.0 | 2 | 21 | 2 | 2.33 | (1w) |
Sahil Nayyar | 10.0 | 2 | 19 | 5 | 1.90 | (1w) |
Taj Pawar | 5.0 | 15 | 1 | 3.00 | (1w) | |
Rideyjeet Palia | 0.3 | 0 | 1 | 0.00 | (1w) |
Phoenix (target: 119 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurkirat Pannu | not out | 34 | 32 | 3 | 1 | 106.25 |
Guriqbal Bura* | c Rahimullah Samim, b Yash Padhiar | 7 | 8 | 1 | 87.50 | |
Sahil Nayyar | not out | 72 | 31 | 6 | 7 | 232.26 |
Extras | (w 6) | 6 | ||||
Total | (1 wickets; 11.5 overs) | 119 | (10.06 runs per over) |
Did not bat Manjinder Singh, Rajesh Kumar, Rakshit Chhabbra, Randhir Sandhu, Rideyjeet Palia, Sandeep Thind, Taj Pawar, Bhupinder Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anas Haque | 3.0 | 15 | 0 | 5.00 | (2w) | |
Yash Padhiar | 3.0 | 36 | 1 | 12.00 | (1w) | |
Milind Patil | 1.0 | 15 | 0 | 15.00 | (1w) | |
Vashist Upadhyay | 2.0 | 18 | 0 | 9.00 | (1w) | |
Rahimullah Samim | 2.0 | 30 | 0 | 15.00 | (1w) | |
Qasim Hussain | 0.5 | 3 | 0 | 6.00 |