Samurai | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Deepak Ganta | c Ankitkumar Patel, b Ankitkumar Patel | 47 | 36 | 4 | 2 | 130.56 |
Karthik Reddy† | c Divyesh Patel, b Ankitkumar Patel | 14 | 11 | 1 | 1 | 127.27 |
Paramdeep Saini | c Jinesh Patel, b Divyesh Patel | 7 | 13 | 1 | 53.85 | |
Raghuveer Kumar | stumped Bhavinkumar Patel, b Parth Mistry | 25 | 18 | 1 | 2 | 138.89 |
Gowtham Vankayla | c Karankumar Patel, b Divyesh Patel | 29 | 29 | 2 | 2 | 100.00 |
Vishal Dhiman* | lbw, b Ankitkumar Patel | 0 | 1 | 0.00 | ||
Ankush Indoria | c Hemang Pandya, b Jinesh Patel | 42 | 29 | 4 | 2 | 144.83 |
Sanjay Alli | c Karankumar Patel, b Sunil Patel | 10 | 12 | 1 | 83.33 | |
Mohammad Moledina | not out | 0 | 0 | 0.00 | ||
Atul Sharma | not out | 0 | 1 | 0.00 | ||
Extras | (b 5, lb 1, w 19) | 25 | ||||
Total | (8 wickets; 25.0 overs) | 199 | (7.96 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ankitkumar Patel | 5.0 | 0 | 36 | 3 | 7.20 | (8w) |
Divyesh Patel | 5.0 | 0 | 35 | 2 | 7.00 | (2w) |
Jinesh Patel | 5.0 | 39 | 1 | 7.80 | (2w) | |
Parth Mistry | 5.0 | 33 | 1 | 6.60 | (3w) | |
Sunil Patel | 5.0 | 0 | 50 | 1 | 10.00 | (4w) |
Bharat (target: 200 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bhavinkumar Patel† | c Gowtham Vankayla, b Paramdeep Saini | 111 | 61 | 14 | 7 | 181.97 |
Sunil Patel | b Gowtham Vankayla | 42 | 20 | 3 | 4 | 210.00 |
Jinesh Patel* | c Gowtham Vankayla, b Atul Sharma | 13 | 14 | 2 | 92.86 | |
Divyesh Patel | c Hardeep Jaswal, b Atul Sharma | 3 | 8 | 37.50 | ||
Ankitkumar Patel | not out | 1 | 8 | 12.50 | ||
Parth Mistry | not out | 24 | 23 | 5 | 104.35 | |
Extras | (b 1, w 4, nb 1) | 6 | ||||
Total | (4 wickets; 22.1 overs) | 200 | (9.02 runs per over) |
Did not bat Hemang Pandya, Karankumar Patel, Mayank Kinariwal, Rushish Mansukhbhai Vaghasiya, Shrinil Brahmbatt,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Atul Sharma | 4.0 | 1 | 20 | 2 | 5.00 | (2w) |
Deepak Ganta | 1.0 | 0 | 14 | 0 | 14.00 | |
Hardeep Jaswal | 3.0 | 26 | 0 | 8.67 | (1w) | |
Paramdeep Saini | 1.1 | 5 | 1 | 4.55 | ||
Raghuveer Kumar | 3.0 | 1 | 34 | 0 | 11.33 | |
Sanjay Alli | 1.0 | 17 | 0 | 17.00 | (1nb) | |
Vishal Dhiman | 4.0 | 0 | 39 | 0 | 9.75 | (1w) |
Gowtham Vankayla | 5.0 | 1 | 45 | 1 | 9.00 |