Hammerheads | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Akshat Raval | c Suraaj Negi, b Pankaj Sharma | 22 | 30 | 2 | 73.33 | |
Dhruvin Sanghavi | lbw, b Dev Chadha | 43 | 36 | 4 | 1 | 119.44 |
Dhaval Patel† | b Pankaj Sharma | 9 | 5 | 2 | 180.00 | |
Faiz Mezarali | c Tasveer Jatana, b Suraaj Negi | 33 | 14 | 6 | 1 | 235.71 |
Alim Pirani | c Eshan Bhatia, b Suraaj Negi | 12 | 13 | 1 | 92.31 | |
Saket Patel | c Pankaj Sharma, b Dev Chadha | 15 | 10 | 2 | 1 | 150.00 |
Rushi Patel | not out | 48 | 27 | 4 | 2 | 177.78 |
Yash Daudani | b Vismad Chahal | 8 | 12 | 66.67 | ||
Shamit Raj | not out | 3 | 3 | 100.00 | ||
Extras | (b 2, lb 2, w 5) | 9 | ||||
Total | (7 wickets; 25.0 overs) | 202 | (8.08 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mayank Sharma | 3.0 | 23 | 0 | 7.67 | (2w) | |
Tasveer Jatana | 4.0 | 26 | 0 | 6.50 | (1w) | |
Pankaj Sharma | 4.0 | 44 | 2 | 11.00 | ||
Suraaj Negi | 5.0 | 37 | 2 | 7.40 | ||
Dev Chadha | 3.0 | 22 | 2 | 7.33 | ||
Amit Dhir | 3.0 | 28 | 0 | 9.33 | (2w) | |
Vismad Chahal | 3.0 | 20 | 1 | 6.67 |
Pitch Panthers (target: 203 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Eshan Bhatia | c Saket Patel, b Rushi Patel | 16 | 6 | 2 | 1 | 266.67 |
Pankaj Sharma | lbw, b Rushi Patel | 1 | 6 | 0 | 0 | 16.67 |
Nitin Bhandari | b Saket Patel | 5 | 6 | 1 | 0 | 83.33 |
Amit Dhir | b Shamit Raj | 62 | 44 | 7 | 3 | 140.91 |
Dev Chadha | b Shamit Raj | 32 | 27 | 3 | 1 | 118.52 |
Mayank Sharma | c Akshat Raval, b Kunj Patel | 10 | 14 | 0 | 1 | 71.43 |
Tasveer Jatana | b Kunj Patel | 0 | 5 | 0 | 0 | 0.00 |
Gurpreet Singh | b Varun Sharma | 15 | 15 | 0 | 1 | 100.00 |
Suraaj Negi | not out | 19 | 18 | 2 | 0 | 105.56 |
Vismad Chahal | c Faiz Mezarali, b Varun Sharma | 13 | 10 | 0 | 2 | 130.00 |
Himanshu Khanna | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 5, w 9, nb 2) | 16 | ||||
Total | (9 wickets; 25.0 overs) | 190 | (7.60 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rushi Patel | 4.0 | 36 | 2 | 9.00 | (2w) | |
Saket Patel | 5.0 | 38 | 1 | 7.60 | (4w) | |
Kunj Patel | 5.0 | 40 | 2 | 8.00 | (2nb) | |
Varun Sharma | 4.0 | 20 | 2 | 5.00 | (1w) | |
Shamit Raj | 5.0 | 25 | 2 | 5.00 | (1w) | |
Dhruvin Sanghavi | 2.0 | 26 | 0 | 13.00 | (1w) |