Chargers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rameez Durrani | not out | 133 | 63 | 8 | 11 | 211.11 |
Sukhchain Johal* | c Kuldeep Rawal, b Muhammad Zahir Khan | 10 | 10 | 1 | 1 | 100.00 |
Hasan Adil | c, b Muhammad Zahir Khan | 11 | 9 | 2 | 122.22 | |
Pushapkaran Virk | c Helin Patel, b Abdulwasi Noori | 17 | 16 | 2 | 106.25 | |
Satsimranjit Dhindsa† | b Sahil Patel | 1 | 5 | 20.00 | ||
Arvinder Dhillon | c Mohammad Khyber, b Muhammad Zahir Khan | 35 | 25 | 4 | 140.00 | |
Guriqbal Bura | b Mohammad Khyber | 19 | 8 | 2 | 1 | 237.50 |
Vishu Sandhu | not out | 0 | 0.00 | |||
Baljinder Singh | not out | 2 | 2 | 100.00 | ||
Extras | (b 1, lb 3, w 3, pen 34) | 41 | ||||
Total | (6 wickets; 23.0 overs) | 269 | (11.70 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Meet Patel | 4.0 | 54 | 0 | 13.50 | (1w) | |
Muhammad Zahir Khan | 4.0 | 37 | 3 | 9.25 | (1w) | |
Mohammad Khyber | 4.0 | 55 | 1 | 13.75 | (1w) | |
Sahil Patel | 5.0 | 37 | 1 | 7.40 | ||
Abdulwasi Noori | 5.0 | 32 | 1 | 6.40 | ||
Jamshid Miralikhil | 1.0 | 17 | 0 | 17.00 |
Brampton Royals Blue (target: 270 runs from 23.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ziaulhaq Eisakhel | c Hasan Adil, b Pardeep Singh | 18 | 7 | 1 | 2 | 257.14 |
Helin Patel | not out | 132 | 56 | 11 | 10 | 235.71 |
Syed Waheedullah Shafaq | c Sukhchain Johal, b Pushapkaran Virk | 17 | 8 | 2 | 1 | 212.50 |
Mohammad Khyber | not out | 97 | 43 | 4 | 9 | 225.58 |
Extras | (w 11) | 11 | ||||
Total | (2 wickets; 19.0 overs) | 275 | (14.47 runs per over) |
Did not bat Abdulwasi Noori, Jamshid Miralikhil, Kaushal Patel, Kuldeep Rawal, Meet Patel, Muhammad Zahir Khan, Sahil Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Arvinder Dhillon | 1.0 | 19 | 0 | 19.00 | (3w) | |
Pardeep Singh | 2.0 | 23 | 1 | 11.50 | ||
Vishu Sandhu | 3.0 | 53 | 0 | 17.67 | (1w) | |
Pushapkaran Virk | 3.0 | 45 | 1 | 15.00 | ||
Baljinder Singh | 3.0 | 56 | 0 | 18.67 | (4w) | |
Ajay Sandhu | 4.0 | 36 | 0 | 9.00 | ||
Guriqbal Bura | 1.0 | 18 | 0 | 18.00 | (1w) | |
Rameez Durrani | 1.0 | 20 | 0 | 20.00 | (2w) | |
Sukhchain Johal | 1.0 | 13 | 0 | 13.00 |