Cardinal Sports Academy | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hardeepinder Singh | c Narinder Khatra, b Jiwan Dhillon | 0 | 4 | 0.00 | ||
Jagpinder Toor | not out | 5 | 5 | 100.00 | ||
Jaskaran Gill | b Prabhjot Sran | 6 | 7 | 1 | 85.71 | |
Jaspreet Singh | b Jassi Khattra | 13 | 16 | 1 | 81.25 | |
Manpreet Singh | lbw, b Sukhchain Johal | 31 | 62 | 4 | 50.00 | |
Rajinder Singh | c Sukhchain Johal, b Sukhchain Johal | 4 | 8 | 50.00 | ||
Rakesh Kumar | c Satsimranjit Dhindsa, b Jiwan Dhillon | 5 | 6 | 83.33 | ||
Rohan Sikri | b Prabhjot Sran | 6 | 18 | 33.33 | ||
Rohit Gumber | c Sukhchain Johal, b Prabhjot Sran | 0 | 3 | 0.00 | ||
Surinder Singh | run out Prabhjot Sran | 27 | 36 | 2 | 75.00 | |
Yash Mondkar | lbw, b Sukhchain Johal | 74 | 98 | 5 | 75.51 | |
Extras | (b 2, lb 2, w 17, nb 1) | 22 | ||||
Total | (all out; 43.5 overs) | 193 | (4.40 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Piratpal Singh | 4.0 | 29 | 0 | 7.25 | (6w) | |
Prabhjot Sran | 7.0 | 2 | 23 | 3 | 3.29 | (1nb, 1w) |
Satsimranjit Dhindsa | 10.0 | 1 | 35 | 0 | 3.50 | (3w) |
Jiwan Dhillon | 10.0 | 38 | 2 | 3.80 | (1w) | |
Jassi Khattra | 2.5 | 22 | 1 | 8.80 | ||
Sukhchain Johal | 10.0 | 1 | 42 | 3 | 4.20 | (6w) |
Punjab Battalion (target: 187 runs from 44.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhdeep S Brar* | c Rakesh Kumar, b Yash Mondkar | 15 | 22 | 2 | 68.18 | |
Sukhchain Johal | c Manpreet Singh, b Rohit Gumber | 5 | 4 | 1 | 125.00 | |
Kuljinder Grewal | c Rajinder Singh, b Jaspreet Singh | 8 | 12 | 66.67 | ||
Jassi Khattra | c Rohan Sikri, b Jaspreet Singh | 0 | 1 | 0.00 | ||
Satsimranjit Dhindsa | b Jaspreet Singh | 8 | 16 | 50.00 | ||
Kamaljeet Grewal† | lbw, b Jaspreet Singh | 7 | 13 | 53.85 | ||
Jiwan Dhillon | c Rohan Sikri, b Manpreet Singh | 28 | 57 | 2 | 49.12 | |
Narinder Khatra | not out | 65 | 91 | 1 | 1 | 71.43 |
Jaskarn Dhaliwal | stumped, b Surinder Singh | 14 | 18 | 77.78 | ||
Piratpal Singh | c, b Rohit Gumber | 14 | 29 | 48.28 | ||
Prabhjot Sran | not out | 1 | 1 | 100.00 | ||
Extras | (lb 1, w 10, nb 2, pen 5) | 18 | ||||
Total | (9 wickets; 44.0 overs) | 183 | (4.16 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaskaran Gill | 1.0 | 8 | 0 | 8.00 | (2w) | |
Jaspreet Singh | 9.0 | 3 | 14 | 4 | 1.56 | (1w) |
Manpreet Singh | 9.0 | 1 | 26 | 1 | 2.89 | (1w) |
Rakesh Kumar | 7.0 | 29 | 0 | 4.14 | (1nb) | |
Rohit Gumber | 5.0 | 25 | 2 | 5.00 | (2w) | |
Surinder Singh | 9.0 | 37 | 1 | 4.11 | (1nb, 3w) | |
Yash Mondkar | 4.0 | 38 | 1 | 9.50 | (1w) |