Universal Fury | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sesha Sai Ventrapragada | lbw, b Gursewak Pandher | 2 | 4 | 50.00 | ||
Vaibhav Kamat | c Divank Satwani, b Jamshid Miralikhil | 38 | 31 | 4 | 122.58 | |
Aarth Kuyeskar | lbw, b Muhammad Zahir Khan | 4 | 10 | 40.00 | ||
Siddharth Rajadhyaksh | not out | 53 | 65 | 4 | 2 | 81.54 |
Chetan Kansara | run out Jamshid Miralikhil | 2 | 7 | 28.57 | ||
Niral Prakash Joshi | c Kaushal Patel, b Jamshid Miralikhil | 3 | 5 | 60.00 | ||
Gokul Kamat | c †Nicholas Manohar, b Gursewak Pandher | 23 | 22 | 1 | 1 | 104.55 |
Keyur Dedhia | c †Nicholas Manohar, b Gursewak Pandher | 0 | 1 | 0.00 | ||
Bharat Assudani | not out | 6 | 5 | 1 | 120.00 | |
Extras | (b 3, lb 6, w 7, nb 2) | 18 | ||||
Total | (7 wickets; 23.0 overs) | 149 | (6.48 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Muhammad Zahir Khan | 3.0 | 27 | 1 | 9.00 | (1w) | |
Gursewak Pandher | 4.0 | 33 | 3 | 8.25 | (3w) | |
Jamshid Miralikhil | 5.0 | 20 | 2 | 4.00 | (1nb) | |
Kaushal Patel | 3.0 | 27 | 0 | 9.00 | (3w) | |
Divank Satwani | 5.0 | 1 | 16 | 0 | 3.20 | (1nb) |
Kuldeep Rawal | 3.0 | 17 | 0 | 5.67 |
Brampton Royals Blue (target: 150 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kuldeep Rawal | b Sesha Sai Ventrapragada | 0 | 5 | 0.00 | ||
Waqas Butt | not out | 65 | 45 | 9 | 144.44 | |
Nicholas Manohar† | not out | 71 | 41 | 7 | 2 | 173.17 |
Extras | (w 10, nb 4) | 14 | ||||
Total | (1 wickets; 15.1 overs) | 150 | (9.89 runs per over) |
Did not bat Divank Satwani, Gursewak Pandher, Jamshid Miralikhil, Kaushal Patel, Manik Malhan, Muhammad Zahir Khan, Paramveer Banwait, Priyank Chauhan,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sesha Sai Ventrapragada | 4.0 | 16 | 1 | 4.00 | (1w) | |
Neer Shah | 4.0 | 43 | 0 | 10.75 | (3nb, 4w) | |
Vaibhav Kamat | 3.0 | 38 | 0 | 12.67 | (2w) | |
Keyur Dedhia | 1.0 | 23 | 0 | 23.00 | (1nb) | |
Siddharth Rajadhyaksh | 2.0 | 16 | 0 | 8.00 | (1w) | |
Chetan Kansara | 1.0 | 13 | 0 | 13.00 | (2w) | |
Bharat Assudani | 0.1 | 1 | 0 | 10.00 |