Brampton Royals | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navneet Dhaliwal | stumped Sahijvir Dhaliwal, b Sheel Patel | 15 | 15 | 2 | 100.00 | |
Shubham Sharma | run out Sheel Patel | 31 | 21 | 3 | 1 | 147.62 |
Gyan Matharu | b Vikaas Rupaal | 57 | 45 | 4 | 2 | 126.67 |
Parth Chaudhari | c Karanpreet Badesha, b Gavinvir Bhullar | 15 | 13 | 1 | 115.38 | |
Kairav Sharma | c Ali Nadeem Abbasi, b Dilroop Ghumman | 13 | 12 | 108.33 | ||
Sarab Sachdeva | c Dilroop Ghumman, b Vikaas Rupaal | 9 | 8 | 112.50 | ||
Sandeep Kumar | not out | 5 | 3 | 166.67 | ||
Gurjot Gosal | not out | 5 | 3 | 166.67 | ||
Extras | (b 1, lb 2, w 4) | 7 | ||||
Total | (6 wickets; 20.0 overs) | 157 | (7.85 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Raymond Bynoe | 4.0 | 36 | 0 | 9.00 | ||
Karanpreet Badesha | 2.0 | 24 | 0 | 12.00 | (2w) | |
Sheel Patel | 4.0 | 1 | 12 | 1 | 3.00 | (2w) |
Vikaas Rupaal | 4.0 | 26 | 2 | 6.50 | ||
Dilroop Ghumman | 4.0 | 37 | 1 | 9.25 | ||
Gavinvir Bhullar | 2.0 | 19 | 1 | 9.50 |
Patiala Shahi (target: 158 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ali Nadeem Abbasi | c Kairav Sharma, b Paul Harrison | 72 | 40 | 2 | 5 | 180.00 |
Yuvraj Samra | c Parth Chaudhari, b Gurjot Gosal | 36 | 46 | 2 | 78.26 | |
Sheel Patel | c Zahid Shirzad, b Gurjot Gosal | 2 | 3 | 66.67 | ||
Ramanvir Dhaliwal | b Gurjot Gosal | 6 | 9 | 66.67 | ||
Kyle Hope | not out | 7 | 10 | 70.00 | ||
Dilroop Ghumman | not out | 11 | 13 | 84.62 | ||
Extras | (lb 3, nb 1) | 4 | ||||
Total | (4 wickets; 20.0 overs) | 138 | (6.90 runs per over) |
Did not bat Gavinvir Bhullar, Karanpreet Badesha, Raymond Bynoe, Sahijvir Dhaliwal, Vikaas Rupaal,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Zahid Shirzad | 3.0 | 20 | 0 | 6.67 | (1nb) | |
Navneet Dhaliwal | 1.0 | 16 | 0 | 16.00 | ||
Paul Harrison | 2.0 | 19 | 1 | 9.50 | ||
Gurkirat Singh | 3.0 | 15 | 0 | 5.00 | ||
Sandeep Kumar | 4.0 | 27 | 0 | 6.75 | ||
Parth Chaudhari | 4.0 | 24 | 0 | 6.00 | ||
Gurjot Gosal | 3.0 | 14 | 3 | 4.67 |