Brampton Titans | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rizwan Hashmi | lbw, b Hardeep Jaswal | 0 | 2 | 0.00 | ||
Abrar Javed | c Raghuveer Kumar, b Vishal Dhiman | 165 | 72 | 16 | 12 | 229.17 |
Tanveer Adeel | c Atul Sharma, b Atul Sharma | 13 | 16 | 81.25 | ||
Ijaz Ahmed | lbw, b Raghuveer Kumar | 3 | 5 | 60.00 | ||
Umer Waseem | b Harpreet Banwait | 32 | 24 | 3 | 133.33 | |
Ahmed Haseeb Bajwa | b Vishal Dhiman | 7 | 6 | 116.67 | ||
Harsimran Nijjar | c Hardeep Jaswal, b Raghuveer Kumar | 9 | 7 | 128.57 | ||
Hidayat Shahid | not out | 13 | 10 | 130.00 | ||
M Imtiaz | b Harpreet Banwait | 6 | 4 | 150.00 | ||
Amir Waseem | not out | 1 | 4 | 25.00 | ||
Extras | (b 2, lb 1, w 13) | 16 | ||||
Total | (8 wickets; 25.0 overs) | 265 | (10.60 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hardeep Jaswal | 3.0 | 1 | 31 | 1 | 10.33 | (1w) |
Raghuveer Kumar | 4.0 | 0 | 28 | 2 | 7.00 | (2w) |
Vishal Dhiman | 5.0 | 0 | 49 | 2 | 9.80 | (2w) |
Deepak Ganta | 2.0 | 38 | 0 | 19.00 | (2w) | |
Atul Sharma | 2.0 | 27 | 1 | 13.50 | (2w) | |
Nikhil Gupta | 3.0 | 25 | 0 | 8.33 | (2w) | |
Harpreet Banwait | 4.0 | 25 | 2 | 6.25 | (2w) | |
Gowtham Vankayla | 2.0 | 28 | 0 | 14.00 |
Samurai (target: 266 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Deepak Ganta | c Abrar Javed, b Amir Waseem | 8 | 12 | 66.67 | ||
Raghuveer Kumar | c Abrar Javed, b M Imtiaz | 15 | 14 | 2 | 107.14 | |
Nikhil Gupta | stumped Abrar Javed, b Rizwan Hashmi | 10 | 15 | 2 | 66.67 | |
Gowtham Vankayla | c Rizwan Hashmi, b Amir Waseem | 24 | 20 | 2 | 1 | 120.00 |
Harpreet Banwait | b Rizwan Hashmi | 25 | 20 | 2 | 125.00 | |
Vishal Dhiman* | c Abrar Javed, b Rizwan Hashmi | 0 | 1 | 0.00 | ||
Fahad Sharfuddin | c Abrar Javed, b Azhar Ahmad | 32 | 25 | 3 | 1 | 128.00 |
Ankush Indoria | b Rizwan Hashmi | 0 | 1 | 0.00 | ||
Sanjay Alli | b Rizwan Hashmi | 0 | 2 | 0.00 | ||
Atul Sharma | c Harsimran Nijjar, b Azhar Ahmad | 11 | 12 | 1 | 91.67 | |
Hardeep Jaswal | not out | 0 | 0.00 | |||
Extras | (lb 1, w 5) | 6 | ||||
Total | (all out; 21.1 overs) | 131 | (6.19 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
M Imtiaz | 5.0 | 30 | 1 | 6.00 | (1w) | |
Amir Waseem | 3.0 | 20 | 2 | 6.67 | (1w) | |
Hidayat Shahid | 3.0 | 17 | 0 | 5.67 | (1w) | |
Azhar Ahmad | 4.1 | 20 | 2 | 4.88 | (1w) | |
Rizwan Hashmi | 5.0 | 28 | 5 | 5.60 | ||
Ijaz Ahmed | 1.0 | 10 | 0 | 10.00 | (1w) |