Brampton Lions | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aman Kapoor | b Darshan Patel | 30 | 24 | 3 | 1 | 125.00 |
Harkamal Sandhu | c Darshan Patel, b Jaiveer Chauhan | 45 | 35 | 2 | 1 | 128.57 |
Gurkaran Dhami* | c Vashist Upadhyay, b Darshan Patel | 59 | 39 | 5 | 1 | 151.28 |
Mandeep Virk | c&b Jaiveer Chauhan, b Darshan Patel | 6 | 16 | 37.50 | ||
Harpreet Walia | c&b Jaiveer Chauhan, b Jaiveer Chauhan | 0 | 4 | 0.00 | ||
Yash Sehgal | not out | 15 | 19 | 78.95 | ||
Naman Kanotra† | not out | 8 | 7 | 1 | 114.29 | |
Extras | (b 2, lb 1, w 7, nb 1) | 11 | ||||
Total | (5 wickets; 24.0 overs) | 174 | (7.25 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Saurabh Pandey | 4.0 | 26 | 0 | 6.50 | (2w) | |
Harmanjot Dhindhsa | 2.0 | 18 | 0 | 9.00 | (2w) | |
Darshan Patel | 5.0 | 43 | 3 | 8.60 | (1w) | |
Abhishekh Patel | 3.0 | 31 | 0 | 10.33 | (1nb, 2w) | |
Ravinderjeet Singh Pharwaha | 5.0 | 36 | 0 | 7.20 | ||
Jaiveer Chauhan | 5.0 | 1 | 21 | 2 | 4.20 |
Tigers (target: 178 runs from 24.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vashist Upadhyay | b Kunal Arora | 9 | 5 | 1 | 180.00 | |
Taresh Beri | c Mandeep Virk, b Jaskaran Bual | 36 | 30 | 2 | 2 | 120.00 |
Tarandeep Singh | c Raza Sajjad, b Jaskaran Bual | 14 | 17 | 1 | 82.35 | |
Snehal Thakur | c Kunal Arora, b Raza Sajjad | 25 | 21 | 2 | 119.05 | |
Abhishekh Patel | c Gurkaran Dhami, b Ashveer Dhillon | 63 | 33 | 1 | 7 | 190.91 |
Anand Erramilli | not out | 19 | 18 | 1 | 105.56 | |
Harmanjot Dhindhsa | not out | 2 | 4 | 50.00 | ||
Extras | (b 1, lb 1, w 7, nb 1) | 10 | ||||
Total | (5 wickets; 21.2 overs) | 178 | (8.34 runs per over) |
Did not bat Darshan Patel, Jaiveer Chauhan, Ravinderjeet Singh Pharwaha, Saurabh Pandey,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mandeep Virk | 3.0 | 0 | 24 | 0 | 8.00 | (1w) |
Kunal Arora | 5.0 | 0 | 38 | 1 | 7.60 | (1w) |
Jaskaran Bual | 4.0 | 0 | 39 | 2 | 9.75 | (1w) |
Gurkaran Dhami | 2.0 | 0 | 17 | 0 | 8.50 | (2w) |
Raza Sajjad | 3.0 | 0 | 31 | 1 | 10.33 | (1w) |
Yash Sehgal | 3.0 | 0 | 23 | 0 | 7.67 | (1w) |
Ashveer Dhillon | 1.0 | 0 | 4 | 1 | 4.00 | |
Harpreet Walia | 0.2 | 0 | 1 | 0 | 5.00 | (1nb) |