Royal Stars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurdeep Singh | b Ankur Lakhanpal | 0 | 3 | 0.00 | ||
Abhishek Sharma | c Rohit Malhotra, b Nishandeep Ahluwalia | 10 | 18 | 55.56 | ||
Ranjoban Sandhu | c Ridey Palia, b Ankur Lakhanpal | 2 | 6 | 33.33 | ||
Abhishek Kaushal | c&b, b Nishandeep Ahluwalia | 10 | 12 | 83.33 | ||
Amarjot Singh | run out Rohit Malhotra | 16 | 26 | 61.54 | ||
Ranbir Singh | b Nishandeep Ahluwalia | 7 | 15 | 46.67 | ||
Primaldeep Bhullar | run out Mankaran Singh | 6 | 6 | 100.00 | ||
Hemant Joshi | not out | 18 | 21 | 85.71 | ||
Lovepreet Sandhu | run out Ankur Lakhanpal | 8 | 9 | 88.89 | ||
Extras | (b 2, w 5, nb 1) | 8 | ||||
Total | (8 wickets; 20.0 overs) | 85 | (4.25 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ankur Lakhanpal | 4.0 | 17 | 2 | 4.25 | (1nb) | |
Bhavit Tomar | 4.0 | 16 | 0 | 4.00 | (3w) | |
Nishandeep Ahluwalia | 4.0 | 14 | 3 | 3.50 | (2w) | |
Savneet Arora | 4.0 | 20 | 0 | 5.00 | ||
Guriqbal Bura | 4.0 | 16 | 0 | 4.00 |
Brampton Knights (target: 86 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ridey Palia | b Primaldeep Bhullar | 17 | 23 | 2 | 73.91 | |
Mankaran Singh | c, b Satender Rajain | 30 | 26 | 1 | 115.38 | |
Manjot Cheema | c, b Satender Rajain | 20 | 14 | 3 | 142.86 | |
Rohit Malhotra | not out | 12 | 14 | 85.71 | ||
Guriqbal Bura | not out | 1 | 9 | 11.11 | ||
Extras | (b 3, w 3) | 6 | ||||
Total | (3 wickets; 14.2 overs) | 86 | (6.00 runs per over) |
Did not bat Ankur Lakhanpal, Bhavit Tomar, Manjot Singh, Nishandeep Ahluwalia, Paramvir Gill, Savneet Arora,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ranbir Singh | 3.0 | 18 | 0 | 6.00 | (2w) | |
Manpreet Waraich | 2.0 | 15 | 0 | 7.50 | ||
Primaldeep Bhullar | 3.0 | 12 | 1 | 4.00 | ||
Satender Rajain | 4.0 | 20 | 2 | 5.00 | (1w) | |
Hemant Joshi | 1.0 | 14 | 0 | 14.00 | ||
Abhishek Sharma | 1.2 | 6 | 0 | 5.00 |