Men in Green | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yasir Malik* | b Aman Jandu | 4 | 8 | 50.00 | ||
Faizan Rao | b Aman Jandu | 0 | 1 | 0.00 | ||
Shuaib Butt† | c Harpreet Singh, b Jaskaran Singh Cheema | 26 | 31 | 2 | 1 | 83.87 |
Farrukh Dar | b Suraj Mutti | 16 | 22 | 1 | 72.73 | |
Mohit Malik | c Manraj Gill, b Suraj Mutti | 60 | 45 | 1 | 133.33 | |
Raza Abubakr | stumped Sukhjinder Singh, b Jaskaran Singh Cheema | 5 | 8 | 62.50 | ||
Suleman Shaikh | lbw, b Hardeep Sohi | 1 | 4 | 25.00 | ||
Arham Altaf | c Manraj Gill, b Suraj Mutti | 11 | 17 | 64.71 | ||
Mujtaba Faisal | not out | 1 | 1 | 100.00 | ||
Extras | (w 11, nb 1) | 12 | ||||
Total | (8 wickets; 22.5 overs) | 136 | (5.96 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aman Jandu | 5.0 | 0 | 31 | 2 | 6.20 | (5w) |
Hardeep Sohi | 5.0 | 1 | 18 | 1 | 3.60 | (1w) |
Jaskaran Singh Cheema | 4.0 | 0 | 28 | 2 | 7.00 | (1w) |
Suraj Mutti | 4.5 | 0 | 32 | 3 | 7.11 | (1w) |
Qaiser Altaf | 2.0 | 0 | 16 | 0 | 8.00 | (2w) |
Manraj Gill | 2.0 | 0 | 11 | 0 | 5.50 | (1nb, 1w) |
Pitch Panthers B (target: 137 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Singh† | b Yasir Malik | 0 | 1 | 0 | 0 | 0.00 |
Gurjeet Singh | not out | 80 | 32 | 3 | 8 | 250.00 |
Hardeep Sohi | lbw, b Faizan Rao | 41 | 29 | 2 | 2 | 141.38 |
Manraj Gill | c †Shuaib Butt, b Mujtaba Faisal | 3 | 6 | 0 | 0 | 50.00 |
Sahil Arora | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 3, w 10) | 13 | ||||
Total | (3 wickets; 11.4 overs) | 138 | (11.83 runs per over) |
Did not bat Aman Jandu, Dhruv Saini, Harpreet Singh, Jaskaran Singh Cheema, Qaiser Altaf, Suraj Mutti,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yasir Malik | 3.0 | 24 | 1 | 8.00 | (2w) | |
Suleman Shaikh | 3.0 | 34 | 0 | 11.33 | (1w) | |
Raza Abubakr | 1.0 | 17 | 0 | 17.00 | (2w) | |
Faizan Rao | 2.0 | 31 | 1 | 15.50 | (2w) | |
Arham Altaf | 2.0 | 21 | 0 | 10.50 | (2w) | |
Mujtaba Faisal | 0.4 | 9 | 1 | 22.50 | (1w) |