Kaiteur | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Miguel Nandu (jr.) | c Shashank Rajput, b Lovepreet Singh Punia | 27 | 23 | 3 | 117.39 | |
Yash Deswal† | c&b Gulsher Singh, b Gulsher Singh | 33 | 75 | 1 | 44.00 | |
Abhinav Dikshit | run out | 37 | 54 | 4 | 68.52 | |
Retash Umroa | c Tarandeep Singh, b Sahab Singh | 34 | 30 | 1 | 113.33 | |
Shaurya Deswal | c Tarandeep Singh, b Sahab Singh | 25 | 20 | 1 | 1 | 125.00 |
Marcus Nandu | not out | 2 | 4 | 50.00 | ||
Kelvin Umroa | c Shashank Rajput, b Sahab Singh | 4 | 4 | 100.00 | ||
Daniel Argunen* | not out | 0 | 1 | 0.00 | ||
Extras | (lb 1, w 12, nb 1) | 14 | ||||
Total | (6 wickets; 35.0 overs) | 176 | (5.03 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gulsher Singh | 7.0 | 21 | 1 | 3.00 | (1w) | |
Lovepreet Singh Punia | 5.0 | 29 | 1 | 5.80 | (4w) | |
Pawan Sharma | 2.0 | 11 | 0 | 5.50 | (1w) | |
Shashank Rajput | 6.0 | 1 | 16 | 0 | 2.67 | (3w) |
Davinder Sidhu | 5.0 | 32 | 0 | 6.40 | (1w) | |
Gurpal Sidhu | 5.0 | 40 | 0 | 8.00 | ||
Sahab Singh | 5.0 | 26 | 3 | 5.20 | (1nb, 2w) |
Phoenix X (target: 114 runs from 18.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurpal Sidhu | not out | 59 | 52 | 4 | 113.46 | |
Jaspal Dulai | stumped Yash Deswal, b Marcus Nandu | 12 | 13 | 2 | 92.31 | |
Simranjit Singh | not out | 31 | 40 | 2 | 77.50 | |
Extras | (w 11, nb 1) | 12 | ||||
Total | (1 wickets; 17.2 overs) | 114 | (6.58 runs per over) |
Did not bat Davinder Sidhu, Gulsher Singh, Lovepreet Singh Punia, Manjot Cheema, Pawan Sharma, Sahab Singh, Shashank Rajput, Tarandeep Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Michael Nandu | 1.0 | 16 | 0 | 16.00 | (5w) | |
Marcus Nandu | 3.2 | 13 | 1 | 4.06 | (1nb, 1w) | |
Abhinav Dikshit | 3.0 | 24 | 0 | 8.00 | ||
Kelvin Umroa | 5.0 | 21 | 0 | 4.20 | (1w) | |
Miguel Nandu (jr.) | 4.0 | 28 | 0 | 7.00 | (1w) | |
Daniel Argunen | 1.0 | 12 | 0 | 12.00 | (3w) |