Toronto Smashers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Samir Isani | b Yaksh Patel | 6 | 9 | 66.67 | ||
Asim Ali | b Yaksh Patel | 3 | 10 | 30.00 | ||
Zunesh Kanani | c Bhagyavardhan Khandelwal, b Yash Padhiar | 7 | 12 | 1 | 58.33 | |
Armaan Lirani | c †Eshan Sehgal, b Yaksh Patel | 0 | 7 | 0.00 | ||
Rabpreet Bhatia | lbw, b Yash Padhiar | 0 | 6 | 0.00 | ||
Muqadam Butt | lbw, b Dilraj Deol | 25 | 36 | 2 | 1 | 69.44 |
Beenaz Kamlani | c Dilraj Deol, b Yash Padhiar | 7 | 7 | 1 | 100.00 | |
Ali Jinnah | not out | 35 | 34 | 2 | 2 | 102.94 |
Sahil Dhammani | not out | 12 | 13 | 92.31 | ||
Extras | (b 5, w 18, nb 2) | 25 | ||||
Total | (7 wickets; 22.0 overs) | 120 | (5.45 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yaksh Patel | 5.0 | 1 | 17 | 3 | 3.40 | (6w) |
Yash Padhiar | 5.0 | 1 | 14 | 3 | 2.80 | (1w) |
Himank Bhatia | 1.0 | 18 | 0 | 18.00 | (8w) | |
Dilraj Deol | 4.0 | 15 | 1 | 3.75 | (2nb, 2w) | |
Inderjit Lail | 4.0 | 19 | 0 | 4.75 | ||
Savar Kapoor | 2.0 | 19 | 0 | 9.50 | (1w) | |
Manjinder Bhullar | 1.0 | 13 | 0 | 13.00 |
Brampton Giants (target: 115 runs from 22.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pawandeep Dhaliwal | b Sahil Dhammani | 2 | 6 | 33.33 | ||
Dilraj Deol | b Samir Isani | 55 | 36 | 3 | 4 | 152.78 |
Jiten Gautam | c Armaan Lirani, b Samir Isani | 6 | 8 | 1 | 75.00 | |
Savar Kapoor | lbw, b Muqadam Butt | 5 | 15 | 1 | 33.33 | |
Eshan Sehgal | not out | 35 | 22 | 1 | 3 | 159.09 |
Yaksh Patel | not out | 6 | 5 | 1 | 120.00 | |
Extras | (b 1, w 7) | 8 | ||||
Total | (4 wickets; 15.2 overs) | 117 | (7.63 runs per over) |
Did not bat Yash Padhiar, Bhagyavardhan Khandelwal, Himank Bhatia, Inderjit Lail, Manjinder Bhullar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Beenaz Kamlani | 4.0 | 24 | 0 | 6.00 | (1w) | |
Sahil Dhammani | 3.0 | 37 | 1 | 12.33 | (1w) | |
Samir Isani | 5.0 | 14 | 2 | 2.80 | (3w) | |
Muqadam Butt | 2.0 | 22 | 1 | 11.00 | (1w) | |
Rabpreet Bhatia | 1.0 | 12 | 0 | 12.00 | ||
Sajil Parmar | 0.2 | 7 | 0 | 35.00 | (1w) |