GTA United CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rinku Gorsi† | c Swapnil Dadhe, b Angad Vohra | 18 | 16 | 2 | 1 | 112.50 |
Divyansh Grover | c Ayyappan Pillai, b Gaurav Rajandekar | 14 | 21 | 1 | 0 | 66.67 |
Simranjeet Saini | lbw, b Angad Vohra | 0 | 1 | 0 | 0 | 0.00 |
Monu Sharma* | b Dhruv Patel | 1 | 4 | 0 | 0 | 25.00 |
Mandeep Singh | b Dhruv Patel | 60 | 27 | 2 | 7 | 222.22 |
Bhavneet Singh | b Dhruv Patel | 4 | 14 | 0 | 0 | 28.57 |
Arshmeet Singh | b Rahul Adav | 2 | 10 | 0 | 0 | 20.00 |
Manmeet Singh | not out | 6 | 10 | 1 | 0 | 60.00 |
Harmandeep Singh | b Kishan Puthran | 5 | 4 | 1 | 0 | 125.00 |
Vinayak Sharma | c Kishan Puthran, b Rahul Adav | 5 | 6 | 1 | 0 | 83.33 |
Bhavjot Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | (b 1, w 6, nb 3) | 10 | ||||
Total | (9 wickets; 18.5 overs) | 125 | (6.64 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Angad Vohra | 3.0 | 0 | 12 | 2 | 4.00 | |
Dhruv Patel | 4.0 | 0 | 29 | 3 | 7.25 | |
Gaurav Rajandekar | 3.0 | 0 | 21 | 1 | 7.00 | (2w) |
Kishan Puthran | 3.5 | 0 | 24 | 1 | 6.86 | (1nb, 3w) |
Rahul Adav | 5.0 | 0 | 38 | 2 | 7.60 | (2nb, 1w) |
Toronto Peshwas (target: 126 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Did not bat Angad Vohra, Anurag Sherkar, Ayyappan Pillai, Dhruv Patel, Gaurav Rajandekar, Kishan Puthran, Kunal Bhoir, Nishchay Chawla, Rahul Adav, Swapnil Dadhe, Tausif Shaikh,
Fall of wickets
Bowling | O | M | R | W | Econ |
---|