Bharat | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Keval Patel | c Bhavi Patel, b Yash Chandi | 53 | 35 | 1 | 6 | 151.43 |
Ravin Inamdar | run out Bhavi Patel | 7 | 10 | 1 | 0 | 70.00 |
Parimal Patel | c Rudrapratapsinh Mahida, b Bhavi Patel | 31 | 19 | 1 | 4 | 163.16 |
Parth Mistry | b Yash Kumar Patel | 2 | 3 | 0 | 0 | 66.67 |
Nainesh Patel | b Yash Chandi | 1 | 3 | 0 | 0 | 33.33 |
Bhavinkumar Patel | b Yash Kumar Patel | 0 | 6 | 0 | 0 | 0.00 |
Darshankumar Patel | c Rudrapratapsinh Mahida, b Rudrapratapsinh Mahida | 10 | 8 | 0 | 1 | 125.00 |
Chintan Patel | not out | 9 | 6 | 0 | 1 | 150.00 |
Rushish Mansukhbhai Vaghasiya | not out | 2 | 6 | 0 | 0 | 33.33 |
Extras | (lb 1, w 8) | 9 | ||||
Total | (7 wickets; 16.0 overs) | 124 | (7.75 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dipenkumar Patel | 3.0 | 0 | 26 | 0 | 8.67 | (1w) |
Manishkumar Patel | 2.0 | 0 | 16 | 0 | 8.00 | (4w) |
Yash Kumar Patel | 4.0 | 0 | 33 | 2 | 8.25 | |
Bhavi Patel | 2.0 | 0 | 26 | 1 | 13.00 | (3w) |
Yash Chandi | 3.0 | 1 | 10 | 2 | 3.33 | |
Rudrapratapsinh Mahida | 2.0 | 0 | 13 | 1 | 6.50 |
6ixers (target: 124 runs from 16.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pratik Patel | not out | 63 | 24 | 4 | 6 | 262.50 |
Yash Kumar Patel | not out | 54 | 33 | 3 | 4 | 163.64 |
Extras | (w 6, nb 4) | 10 | ||||
Total | (0 wickets; 9.3 overs) | 127 | (13.37 runs per over) |
Did not bat Bhavi Patel, Dipan Patel, Dipenkumar Patel, Hardil Gill, Himalkumar Patel, Manishkumar Patel, Rudrapratapsinh Mahida, Viraj Patel, Yash Chandi,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hemang Pandya | 2.0 | 0 | 37 | 0 | 18.50 | (1nb, 2w) |
Keval Patel | 3.0 | 0 | 18 | 0 | 6.00 | |
Parimal Patel | 1.0 | 0 | 23 | 0 | 23.00 | |
Parth Mistry | 1.0 | 0 | 14 | 0 | 14.00 | (2nb, 3w) |
Chintan Patel | 1.0 | 0 | 20 | 0 | 20.00 | (1nb) |
Nainesh Patel | 1.3 | 0 | 15 | 0 | 11.54 | (1w) |