Toronto Timberwolves | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Soham Patel | stumped Yash Deswal, b Abhinav Dikshit | 15 | 9 | 1 | 1 | 166.67 |
Mandeep Randhawa* | c Ricardo Breakenridge, b Daniel Argunen | 16 | 26 | 2 | 61.54 | |
Zaid Chhipa† | c Abhinav Dikshit, b Daniel Argunen | 79 | 63 | 6 | 4 | 125.40 |
Jatinder Singh | lbw, b Marcus Nandu | 23 | 31 | 2 | 74.19 | |
Abubaker Rathore | c Yash Deswal, b Miguel Nandu (jr.) | 11 | 19 | 1 | 57.89 | |
Nijesh Kumar | c Mehendra Jaipersaud, b Daniel Argunen | 12 | 23 | 52.17 | ||
Paramvir Gill | b Ricardo Breakenridge | 24 | 16 | 1 | 2 | 150.00 |
Azaz Faruk | b Ricardo Breakenridge | 20 | 22 | 90.91 | ||
Muhammad Sadiq | not out | 1 | 1 | 100.00 | ||
Shivam Patel | not out | 0 | 0 | 0.00 | ||
Extras | (w 9, nb 1) | 10 | ||||
Total | (8 wickets; 35.0 overs) | 211 | (6.03 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Michael Nandu | 3.0 | 16 | 0 | 5.33 | (3w) | |
Abhinav Dikshit | 7.0 | 41 | 1 | 5.86 | (2w) | |
Ricardo Breakenridge | 4.0 | 41 | 2 | 10.25 | (2w) | |
Daniel Argunen | 7.0 | 51 | 3 | 7.29 | (2w) | |
Marcus Nandu | 7.0 | 31 | 1 | 4.43 | (1nb) | |
Miguel Nandu (jr.) | 7.0 | 31 | 1 | 4.43 |
Kaiteur (target: 212 runs from 35.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Miguel Nandu (jr.) | c †Zaid Chhipa, b Dattatray Kadam | 8 | 7 | 1 | 114.29 | |
Yash Deswal† | c †Zaid Chhipa, b Shivam Patel | 0 | 2 | 0.00 | ||
Abhinav Dikshit | c Paramvir Gill, b Shivam Patel | 2 | 10 | 20.00 | ||
Marcus Nandu | b Nijesh Kumar | 48 | 50 | 6 | 1 | 96.00 |
Jonathan Singh | run out Nijesh Kumar | 5 | 23 | 21.74 | ||
Daniel Argunen* | b Muhammad Sadiq | 14 | 9 | 1 | 155.56 | |
Devon Bachu | b Nijesh Kumar | 9 | 16 | 56.25 | ||
Aslam Bacchus | b Mandeep Randhawa | 2 | 10 | 20.00 | ||
Michael Nandu | c Muhammad Sadiq, b Mandeep Randhawa | 3 | 7 | 42.86 | ||
Ricardo Breakenridge | c Soham Patel, b Mandeep Randhawa | 0 | 5 | 0.00 | ||
Mehendra Jaipersaud | not out | 5 | 8 | 62.50 | ||
Extras | (b 2, lb 2, w 14, nb 1) | 19 | ||||
Total | (all out; 24.3 overs) | 115 | (4.69 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shivam Patel | 5.0 | 2 | 12 | 2 | 2.40 | (2w) |
Dattatray Kadam | 4.0 | 0 | 22 | 1 | 5.50 | (1w) |
Muhammad Sadiq | 4.0 | 0 | 31 | 1 | 7.75 | (3w) |
Mandeep Randhawa | 4.3 | 0 | 25 | 3 | 5.81 | (1nb, 3w) |
Soham Patel | 3.0 | 0 | 13 | 0 | 4.33 | (4w) |
Nijesh Kumar | 4.0 | 0 | 10 | 2 | 2.50 | (1w) |