UZ Markhor | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rayyan Pathan | b Husnain Riaz | 51 | 47 | 3 | 2 | 108.51 |
Hasan Adil | c Dipendra Airee, b Ali Faruqui | 25 | 21 | 5 | 0 | 119.05 |
Jaswinder Khattra | c Mohammed Zahir, b Dipendra Airee | 2 | 5 | 0 | 0 | 40.00 |
Armaan Kapoor† | b Akshat Bhavsar | 14 | 14 | 1 | 0 | 100.00 |
Satsimranjit Dhindsa* | run out Bismillah Alikhil | 24 | 15 | 0 | 2 | 160.00 |
Ishan Patel | retired out | 6 | 8 | 0 | 0 | 75.00 |
Vishvender Sindhu | not out | 10 | 7 | 2 | 0 | 142.86 |
Taha Ali | c Uttam Malik, b Mohammed Zahir | 0 | 1 | 0 | 0 | 0.00 |
Araf Shahid | run out Mohammed Zahir | 1 | 2 | 0 | 0 | 50.00 |
Extras | (b 1, lb 4, w 6) | 11 | ||||
Total | (8 wickets; 20.0 overs) | 144 | (7.20 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohammed Zahir | 4.0 | 31 | 1 | 7.75 | (1w) | |
Husnain Riaz | 4.0 | 23 | 1 | 5.75 | (2w) | |
Dipendra Airee | 4.0 | 26 | 1 | 6.50 | ||
Ali Faruqui | 4.0 | 25 | 1 | 6.25 | (1w) | |
Rohit Paudel | 3.0 | 26 | 0 | 8.67 | (2w) | |
Akshat Bhavsar | 1.0 | 8 | 1 | 8.00 |
Mississauga Dolphins (target: 145 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zia Eisakhel | c, b Vishvender Sindhu | 8 | 11 | 1 | 72.73 | |
Bismillah Alikhil† | c, b Rayyan Pathan | 52 | 39 | 3 | 3 | 133.33 |
Sayed Shafaq | not out | 53 | 47 | 3 | 2 | 112.77 |
Rohit Paudel | c, b Ishan Patel | 15 | 14 | 1 | 107.14 | |
Dipendra Airee | not out | 8 | 4 | 1 | 200.00 | |
Extras | (b 3, w 8) | 11 | ||||
Total | (3 wickets; 19.1 overs) | 147 | (7.67 runs per over) |
Did not bat Uttam Malik, Husnain Riaz, Ali Faruqui, Akshat Bhavsar, Ameer Hamza, Mohammed Zahir,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vishvender Sindhu | 2.1 | 0 | 22 | 1 | 10.48 | (3w) |
Shariq Muhammad | 4.0 | 0 | 20 | 0 | 5.00 | |
Ishan Patel | 4.0 | 0 | 15 | 1 | 3.75 | |
Taha Ali | 3.0 | 0 | 24 | 0 | 8.00 | |
Hasan Adil | 2.0 | 0 | 23 | 0 | 11.50 | (1w) |
Usman Haider | 1.0 | 0 | 10 | 0 | 10.00 | (2w) |
Rayyan Pathan | 3.0 | 0 | 23 | 1 | 7.67 | (2w) |