Brampton Pacers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaikirat Virk | c | 36 | 13 | 5 | 2 | 276.92 |
Arshdeep Singh | c | 3 | 8 | 37.50 | ||
Jagjit Randhawa | c&b | 26 | 15 | 1 | 2 | 173.33 |
Charanjeet Gill | not out | 36 | 30 | 2 | 120.00 | |
Sukhjinder Sanghera | c | 49 | 29 | 4 | 2 | 168.97 |
Ranjeet Singh | c | 4 | 3 | 1 | 133.33 | |
Ravatpal Dandiwal | c | 9 | 4 | 1 | 225.00 | |
Prabhjot Sangha | not out | 11 | 6 | 1 | 183.33 | |
Extras | (w 3, pen 5) | 8 | ||||
Total | (6 wickets; 18.0 overs) | 182 | (10.11 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Anoos Khan | 2.0 | 0 | 25 | 0 | 12.50 | (2w) |
Cecil Pervez | 4.0 | 0 | 26 | 0 | 6.50 | |
Hafeez Ullah | 2.0 | 0 | 34 | 0 | 17.00 | (1w) |
Mandeep Batth | 4.0 | 0 | 24 | 0 | 6.00 | |
Simon Pervez | 3.0 | 0 | 39 | 0 | 13.00 | |
Gurpreet Dhillon | 2.0 | 0 | 18 | 0 | 9.00 | |
Mark John | 1.0 | 0 | 11 | 0 | 11.00 |
Gladiators (target: 182 runs from 18.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Cecil Pervez | c Sukhjinder Sanghera, b Prabhjot Sangha | 44 | 19 | 5 | 2 | 231.58 |
Numan Aslam | c Gurnoor Singh, b Gurpreet Lail | 13 | 10 | 1 | 1 | 130.00 |
Mark John | b Prabhjot Sangha | 0 | 1 | 0.00 | ||
Hafeez Ullah | c Gurpreet Lail, b Gurpreet Lail | 2 | 4 | 50.00 | ||
Sohail Bhaihyat | c Sukhjinder Sanghera, b Gurnoor Singh | 7 | 7 | 1 | 0 | 100.00 |
Rahil Bhandari† | c Joginder Brar, b Ravatpal Dandiwal | 42 | 26 | 4 | 1 | 161.54 |
Jatinder Atwal | c Charanjeet Gill, b Ranjeet Singh | 13 | 20 | 1 | 0 | 65.00 |
Simon Pervez* | lbw, b Ravatpal Dandiwal | 0 | 1 | 0.00 | ||
Anoos Khan | c Jaikirat Virk, b Ranjeet Singh | 19 | 10 | 0 | 2 | 190.00 |
Gurpreet Dhillon | run out Arshdeep Singh | 4 | 4 | 0 | 0 | 100.00 |
Mandeep Batth | not out | 1 | 2 | 50.00 | ||
Extras | (w 4) | 4 | ||||
Total | (all out; 17.2 overs) | 149 | (8.60 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Prabhjot Sangha | 4.0 | 33 | 2 | 8.25 | (2w) | |
Gurnoor Singh | 4.0 | 34 | 1 | 8.50 | ||
Ranjeet Singh | 3.2 | 39 | 2 | 12.19 | (1w) | |
Gurpreet Lail | 3.0 | 24 | 2 | 8.00 | ||
Ravatpal Dandiwal | 3.0 | 20 | 2 | 6.67 | (1w) |