Brampton Royals | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubham Sharma* | c Suthaej Bhat, b Deepak Singh | 42 | 38 | 2 | 110.53 | |
Gyan Matharu | c Parvesh Ahuja, b Nauman Zafar | 0 | 4 | 0.00 | ||
Kairav Sharma | c Najim Patel, b Nadim Manjra | 20 | 15 | 1 | 133.33 | |
Nitish Kumar | not out | 60 | 31 | 3 | 3 | 193.55 |
Parth Chaudhari | c Sohail Mohammad, b Deepak Singh | 5 | 6 | 83.33 | ||
Sarab Sachdeva† | c Nauman Zafar, b Sohail Mohammad | 28 | 12 | 1 | 3 | 233.33 |
Sandeep Kumar | run out Nadim Manjra | 7 | 3 | 1 | 233.33 | |
Extras | (b 2, lb 1, w 7, nb 1, pen 18) | 29 | ||||
Total | (6 wickets; 18.0 overs) | 191 | (10.61 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukesh Kalra | 3.0 | 21 | 0 | 7.00 | ||
Nauman Zafar | 3.0 | 37 | 1 | 12.33 | (1nb, 1w) | |
Nadim Manjra | 2.0 | 13 | 1 | 6.50 | (2w) | |
Deepak Singh | 4.0 | 19 | 2 | 4.75 | (2w) | |
Gurpal Sidhu | 3.0 | 33 | 0 | 11.00 | ||
Sohail Mohammad | 2.0 | 32 | 1 | 16.00 | (2w) | |
Najim Patel | 1.0 | 15 | 0 | 15.00 |
Brampton Raiders (target: 192 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rameez Durrani | c Kairav Sharma, b Paul Harrison | 16 | 12 | 1 | 1 | 133.33 |
Ranbir Dhillon | c Nitish Kumar, b Parth Chaudhari | 33 | 36 | 2 | 91.67 | |
Parvesh Ahuja | b Zahid Shirzad | 54 | 44 | 3 | 1 | 122.73 |
Najim Patel | lbw, b Gurkirat Singh | 24 | 13 | 1 | 184.62 | |
Nadim Manjra | not out | 2 | 2 | 100.00 | ||
Suthaej Bhat | b Zahid Shirzad | 0 | 2 | 0.00 | ||
Extras | (lb 3, w 9, nb 1) | 13 | ||||
Total | (5 wickets; 18.0 overs) | 142 | (7.89 runs per over) |
Did not bat Deepak Singh, Gurpal Sidhu, Nauman Zafar, Sohail Mohammad, Sukesh Kalra,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Zahid Shirzad | 4.0 | 36 | 2 | 9.00 | (2w) | |
Paul Harrison | 3.0 | 16 | 1 | 5.33 | (2w) | |
Gurkirat Singh | 4.0 | 28 | 1 | 7.00 | (1w) | |
Gurjot Gosal | 2.0 | 9 | 0 | 4.50 | (1w) | |
Parth Chaudhari | 2.0 | 20 | 1 | 10.00 | (1nb, 2w) | |
Sandeep Kumar | 2.0 | 16 | 0 | 8.00 | (1w) | |
Kairav Sharma | 1.0 | 14 | 0 | 14.00 |