Delhi Dashers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ayush Sabharwal | lbw, b Karthikeyan Munuswamy | 7 | 6 | 1 | 116.67 | |
Rachit Rampal | lbw, b Hemnath Baskaran | 44 | 52 | 2 | 1 | 84.62 |
Ritwik Uban | c Elayaraja Loganathan, b John Paulose Vettath | 24 | 30 | 2 | 1 | 80.00 |
Harshjot Chawla | c Elayaraja Loganathan, b Hemnath Baskaran | 26 | 22 | 2 | 118.18 | |
Chetan Bajaj | c Elayaraja Loganathan, b Hemnath Baskaran | 0 | 2 | 0.00 | ||
Anurag Sharma* | c Karthikeyan Munuswamy, b Jai Sundaram | 11 | 10 | 1 | 110.00 | |
Kamal Garg | c Chandrasekharan Bhoopathy, b Karthikeyan Munuswamy | 23 | 20 | 1 | 2 | 115.00 |
Vijay Sablok | not out | 11 | 7 | 1 | 157.14 | |
Nitin John | not out | 4 | 2 | 200.00 | ||
Extras | (b 3, w 8, nb 1) | 12 | ||||
Total | (7 wickets; 25.0 overs) | 162 | (6.48 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ramesh Somasundaram | 3.0 | 7 | 0 | 2.33 | (1w) | |
Karthikeyan Munuswamy | 4.0 | 34 | 2 | 8.50 | (2w) | |
Chandrasekharan Bhoopathy | 3.0 | 21 | 0 | 7.00 | ||
John Paulose Vettath | 3.0 | 15 | 1 | 5.00 | (1w) | |
Silvyn Sreeraj | 4.0 | 29 | 0 | 7.25 | (1nb, 1w) | |
Hemnath Baskaran | 4.0 | 31 | 3 | 7.75 | (3w) | |
Jai Sundaram | 2.0 | 16 | 1 | 8.00 | ||
Vivek Paramashiviah | 2.0 | 6 | 0 | 3.00 |
Madras Vikings (target: 163 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chandrasekharan Bhoopathy | c Vijay Sablok, b Harshjot Chawla | 61 | 46 | 3 | 5 | 132.61 |
Jeihariharsudan Sivaraman | not out | 33 | 50 | 2 | 66.00 | |
Elayaraja Loganathan*† | not out | 58 | 29 | 3 | 5 | 200.00 |
Extras | (w 10, nb 1) | 11 | ||||
Total | (1 wickets; 20.4 overs) | 163 | (7.89 runs per over) |
Did not bat Hemnath Baskaran, Jai Sundaram, John Paulose Vettath, Karthikeyan Munuswamy, Ramesh Somasundaram, Samundiswaran Velpandian, Silvyn Sreeraj, Vivek Paramashiviah,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kamal Garg | 5.0 | 20 | 0 | 4.00 | (1w) | |
Amit Rathore | 3.0 | 33 | 0 | 11.00 | (1w) | |
Lohit Jagia | 5.0 | 24 | 0 | 4.80 | (2w) | |
Anurag Sharma | 3.0 | 34 | 0 | 11.33 | (1nb, 1w) | |
Harshjot Chawla | 2.0 | 25 | 1 | 12.50 | (3w) | |
Nitin John | 2.0 | 21 | 0 | 10.50 | ||
Ritwik Uban | 0.4 | 6 | 0 | 15.00 | (2w) |