Punjab XI B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurjit Jutla | b Shahzaib Khan | 4 | 6 | 66.67 | ||
Gursimran Sandhu | b Sarmad Munawar | 28 | 30 | 2 | 1 | 93.33 |
Sarbjit Ghotra | c, b Rana Jamshed Ahmad | 15 | 20 | 2 | 75.00 | |
Manish Tomer* | run out Mumtaz Ahmad | 19 | 18 | 2 | 105.56 | |
Harpreet Dhillon | b Shahzaib Khan | 21 | 20 | 105.00 | ||
Sehajpal Singh | b Shahzaib Khan | 5 | 10 | 1 | 50.00 | |
Jasbir Virk† | c Wadood Ahmad Awan, b Tayyab Mirza | 25 | 31 | 80.65 | ||
Kamalpreet Singh | lbw, b Tayyab Mirza | 6 | 8 | 75.00 | ||
Kamaljit Aujla | not out | 6 | 0.00 | |||
Ashish Armal | not out | 5 | 3 | 166.67 | ||
Extras | (b 2, w 11) | 13 | ||||
Total | (8 wickets; 25.0 overs) | 147 | (5.88 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shahzaib Khan | 5.0 | 35 | 3 | 7.00 | (3w) | |
Sarmad Munawar | 4.0 | 20 | 1 | 5.00 | (2w) | |
Waseem Ahmad | 3.0 | 16 | 0 | 5.33 | ||
Rana Jamshed Ahmad | 3.0 | 23 | 1 | 7.67 | (2w) | |
Tayyab Mirza | 5.0 | 22 | 2 | 4.40 | (2w) | |
Tahir Ahmed | 5.0 | 22 | 0 | 4.40 | (2w) |
Ahmadiyya (target: 148 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rizwan Mubariz | b Ashish Armal | 10 | 0.00 | |||
Mumtaz Ahmad | not out | 73 | 0.00 | |||
Tahir Ahmed | lbw, b Sarbjit Ghotra | 6 | 0.00 | |||
Rana Jamshed Ahmad | c Jasbir Virk, b Sarbjit Ghotra | 4 | 0.00 | |||
Sarmad Munawar | not out | 31 | 0.00 | |||
Extras | (b 2, lb 5, w 17) | 24 | ||||
Total | (3 wickets; 19.0 overs) | 148 | (7.79 runs per over) |
Did not bat Waseem Ahmad, Wadood Ahmad Awan, Tayyab Mirza, Sultan Mubshar, Shahzaib Khan, Iman Munawar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kamaljit Aujla | 4.0 | 26 | 0 | 6.50 | (2w) | |
Kamalpreet Singh | 2.0 | 28 | 0 | 14.00 | (8w) | |
Ashish Armal | 3.0 | 18 | 1 | 6.00 | (4w) | |
Sarbjit Ghotra | 4.0 | 16 | 2 | 4.00 | (1w) | |
Harpreet Dhillon | 3.0 | 14 | 0 | 4.67 | (1w) | |
Manish Tomer | 2.0 | 14 | 0 | 7.00 | (1w) | |
Gurjit Jutla | 1.0 | 22 | 0 | 22.00 |